10,000,000
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| EightyEightGames | |
| Engines | |
| Former | Unity 4[Note 1] |
| Former | Unity 5[Note 2] |
| Unity 2019[Note 3] | |
| Release dates | |
| Windows | January 15, 2013 |
| macOS (OS X) | January 15, 2013 |
| Linux | March 14, 2013 |
| Reception | |
| Metacritic | 67 |
| IGDB | 80 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Series | 10000000 |
| 10000000 | |
|---|---|
| 10,000,000 | 2013 |
| You Must Build a Boat | 2015 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| Green Man Gaming | ||||
| Humble Store | Also includes the Android version. | |||
| itch.io | ||||
| Steam |
Game data
Configuration file location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\EightyEightGames\10000000\ |
| macOS (OS X) | |
| Linux | $XDG_CONFIG_HOME/unity3d/EightyEightGames/10000000/ |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\EightyEightGames\10000000\ |
| macOS (OS X) | |
| Linux | $XDG_CONFIG_HOME/unity3d/EightyEightGames/10000000/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Locked at 1024x768 | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | Mouse-based gameplay. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [4] | ||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP | 7 |
| Processor (CPU) | Intel Core 2 Duo | |
| System memory (RAM) | 1 GB | 2 GB |
| Hard disk drive (HDD) | 50 MB | 2 GB |
| Video card (GPU) | 3D capable card DirectX 9.0c compatible | |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.5 | 10.8 |
| Processor (CPU) | Intel | |
| System memory (RAM) | 1 GB | 2 GB |
| Hard disk drive (HDD) | 50 MB | 1 GB |
| Video card (GPU) | 3D capable card | |
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | Ubuntu 12.04, Ubuntu 12.10 | |
| Processor (CPU) | 2.6 GHz Single Core | |
| System memory (RAM) | 1 GB | |
| Hard disk drive (HDD) | 50 MB | |
| Video card (GPU) | ATI Nvidia 256 MB of VRAM OpenGL 2.0 compatible |
|
Notes
References
- ↑ Verified by User:Anonymous on 2016-07-19
- ↑ Verified by User:Baronsmoki on 2019-11-06
- ↑ Verified by User:Baronsmoki on 2019-11-13
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023