1000 Amps
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Brandon Brizzi | |
| Engines | |
| Former | Flash[1] |
| Release dates | |
| Windows | February 22, 2012 |
| macOS (OS X) | February 22, 2012 |
Key points
- Small sized game. Under 10 MB
- No configurations or settings at all.
General information
Availability
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | $HOME/Library/Application Support/Brandon Brizzi/1000 Amps/ |
| Steam | <path-to-game>/settings |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/205690/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\Macromedia\Flash Player\#SharedObjects\{random}\localhost\games\Desura\Common\1000-amps\1000AmpsReWin.exe |
| macOS (OS X) | $HOME/Library/Application Support/Brandon Brizzi/1000 Amps/ |
| Steam | <path-to-game>/save* |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/205690/pfx/[Note 1] |
-
*is the save slot number.
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [3] |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | XP | |
| Processor (CPU) | 2 GHz | |
| System memory (RAM) | 256 MB | |
| Hard disk drive (HDD) | 6 MB | |
| Other | Flash Player 10 | |
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.5.8 | |
| Processor (CPU) | Intel 2 GHz | |
| System memory (RAM) | 256 MB | |
| Hard disk drive (HDD) | 12 MB | |
| Other | Flash Player 10 | |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/205690/in addition to or instead of this directory. The app ID (205690) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Achievments, True Fullscreen, and More! - Steam Community :: Group Announcements :: 1000 Amps - last accessed on May 2023
- ↑ Verified by User:Vetle on 2016-03-20
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023