16bit Trader
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Forever Entertainment | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | June 4, 2015 |
macOS (OS X) | June 4, 2015 |
Linux | June 4, 2015 |
Taxonomy | |
Monetization | One-time game purchase |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Green Man Gaming | ||||
Microsoft Store | ||||
Steam | ||||
Mac App Store (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\SOFTWARE\Forever Entertainment\16bit Trader\ |
Microsoft Store | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Microsoft Store | |
macOS (OS X) | |
Linux | |
Steam | <Steam-folder>/userdata/<user-id>/375460/remote/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | Pillarboxed 16:9. | ||
Ultra-widescreen | Pillarboxed 16:9. | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | Toggle with Alt+↵ Enter. | ||
Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | Always enabled. | ||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse, touch | State | Notes |
---|---|---|
Remapping | Unity launcher's input tab is empty. Mouse driven game. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Touchscreen optimised | Choose the touch input launch option or use the --touch command line argument.[2] |
|
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Global mute. | |
Surround sound | ||
Subtitles | Everything is text-based. | |
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Polish | ||||
Spanish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 | |
OpenGL |
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | ||||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | 7 | |
Processor (CPU) | Intel Celeron or AMD 1.6 GHz | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | ||
Video card (GPU) | Nvidia GeForce 6600 ATI Radeon HD 2400 XT |
- Total size after installation at February 24, 2016 was 201 MB.
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10 | |
Processor (CPU) | Intel Dual Core | |
System memory (RAM) | ||
Hard disk drive (HDD) | ||
Video card (GPU) | Nvidia GeForce 320M AMD Radeon HD 7000 series Intel HD Graphics 3000 |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.4 | |
Processor (CPU) | 2 GHz | |
System memory (RAM) | ||
Hard disk drive (HDD) | ||
Video card (GPU) | Nvidia GeForce 6600 ATI Radeon HD 2400 XT |
Notes
References
- ↑ Verified by User:Vetle on 2017-09-05
- ↑ 16bit Trader · AppID: 375460 · Steam Database - last accessed on 9 June 2023