1993 Space Machine
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Exceed | |
| Limit Break | |
| Publishers | |
| Aurora Punks | |
| Engines | |
| Former | Unity 5[Note 1] |
| Unity 2019[Note 2] | |
| Release dates | |
| Windows | March 28, 2016 |
| macOS (OS X) | March 28, 2016 |
| Linux | Unknown |
| Taxonomy | |
| Monetization | One-time game purchase |
| Perspectives | Side view |
| Genres | Shooter |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Green Man Gaming | ||||
| Humble Store | ||||
| itch.io | ||||
| Steam | ||||
| Official website (unavailable) | Via Humble Widget. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\Limit Break\1993 Shenandoah\ |
| macOS (OS X) |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\Limit Break\1993 Shenandoah\save_slot_*.dat |
| macOS (OS X) |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers |
|---|
| DualShock 4 controllers |
|---|
| Tracked motion controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 4 | Co-op |
||
| LAN play | ||||
| Online play | ||||
VR support
| Devices | State | Notes | |
|---|---|---|---|
| Tobii Eye Tracking | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Input | Rewired |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10 | |
| Processor (CPU) | Intel Pentium 2.0 GHz Dual Core | |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 200 MB | |
| Video card (GPU) | DirectX 9.0 compatible | |
| Sound (audio device) | Sound Blaster Live! | |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.8 | |
| Processor (CPU) | Intel Core 2 Duo | |
| System memory (RAM) | 3 GB | 6 GB |
| Hard disk drive (HDD) | 200 MB | |
| Video card (GPU) | ATI Radeon HD 2400 XT 128 MB of VRAM | |
Notes
References
- ↑ 1993 Space Machine - Unity Connect - last accessed on 2018-05-18
- ↑ Verified by User:Vetle on 2018-05-19
- ↑ Verified by User:Baronsmoki on 2021-09-08