1 Moment of Time: Silentville
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
2 Monkeys | |
Publishers | |
JetDogs Studios | |
Release dates | |
Windows | July 21, 2016 |
macOS (OS X) | July 21, 2016 |
Taxonomy | |
Genres | Hidden object |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %APPDATA%\2Monkeys\CrossMoT\Settings.sav |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/497400/pfx/[Note 1] |
- Configuration file is encrypted.
Save game data location
System | Location |
---|---|
Windows | %APPDATA%\2Monkeys\CrossMoT\ |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/497400/pfx/[Note 1] |
- Multiple profiles are available.
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud | Does not work.[1] |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | 1024x768 pillarboxed, scaled to desktop resolution. | ||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | Some animations are less that 60 fps. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Sound, Music | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Dutch | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Portuguese | ||||
Russian | ||||
Spanish |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP | |
Processor (CPU) | 1.6 GHz | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | 1024x768 resolution |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.9 | |
Processor (CPU) | Intel Core 2 Duo 1.8 GHz or equivalent | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | 1024x768 resolution |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/497400/
in addition to or instead of this directory. The app ID (497400) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Steam Community - last accessed on 26 May 2023