4089: Ghost Within
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Phr00t's Software | |
| Engines | |
| jMonkeyEngine | |
| Release dates | |
| Windows | January 9, 2015 |
| macOS (OS X) | January 9, 2015 |
| Linux | January 9, 2015 |
| Taxonomy | |
| Modes | Singleplayer |
| Series | 3k |
| 3k | |
|---|---|
| 3079 | 2011 |
| 3089 | 2014 |
| 4089: Ghost Within | 2015 |
| 5089 | 2016 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | 2x-16x | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | Uncapped. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers |
|---|
| DualShock 4 controllers |
|---|
| Tracked motion controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Effects, music. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
VR support
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | |||
| Traditional controller | See Input for details. | ||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | |
| Processor (CPU) | Dual-core | Quad-core |
| System memory (RAM) | 1 GB | 2 GB |
| Hard disk drive (HDD) | 200 MB | |
| Video card (GPU) | Nvidia ATI |
|
| Sound (audio device) | OpenAL-compatible | |
| Other | Java 8 | |
- Integrated Intel GPUs are not supported.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.9 | |
| Processor (CPU) | Dual-core | Quad-core |
| System memory (RAM) | 1 GB | 2 GB |
| Hard disk drive (HDD) | 200 MB | |
| Video card (GPU) | Nvidia ATI |
|
| Sound (audio device) | OpenAL-compatible | |
| Other | Java 8 | |
- Integrated Intel GPUs are not supported.
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 14.04 | |
| Processor (CPU) | Dual-core | Quad-core |
| System memory (RAM) | 1 GB | 2 GB |
| Hard disk drive (HDD) | 200 MB | |
| Video card (GPU) | Nvidia ATI |
|
| Sound (audio device) | OpenAL-compatible | |
| Other | Java 8 | |
- Integrated Intel GPUs are not supported.