Championship Manager: Season 97/98
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Sports Interactive | |
| Publishers | |
| Eidos Interactive | |
| Release dates | |
| DOS | October 1997 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Perspectives | Text-based |
| Controls | Menu-based |
| Genres | Sports, Strategy |
| Sports | Football (Soccer) |
| Series | Championship Manager |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| DOS |
Save game data location
| System | Location |
|---|---|
| DOS |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Text based game. | ||
| Windowed | For DOSBox toggle with Alt+↵ Enter (see the glossary page for other workarounds). | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | For DOSBox use an unofficial build (see the glossary page for other workarounds). | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | Mouse and keyboard is required to play the game. |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | Text based game. | |
| Closed captions | ||
| Mute on focus lost | Alt+Tab ↹ is not supported. | |
| Royalty free audio | No music present. |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | Hot seat, Versus |
||
| LAN play | |||
| Online play | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DOS video modes | VGA, SVGA |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| DOS | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | MS-DOS version 5 or Windows 95 with correctly configured MS-DOS mode | |
| Processor (CPU) | 486 DX2 | |
| System memory (RAM) | 8 Mb | 16 Mb |
| Hard disk drive (HDD) | 40 Mb | 85 Mb |
| Video card (GPU) | Vesa compatible SVGA video card | |