A Hole New World
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
MadGearGames | |
Release dates | |
Windows | May 19, 2017 |
macOS (OS X) | May 19, 2017 |
Linux | May 19, 2017 |
Taxonomy | |
Monetization | One-time game purchase |
General information
Availability
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Italian | ||||
Spanish |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | [1] | ||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | XP SP3 | |
Processor (CPU) | 1.60 GHz Intel Atom | |
System memory (RAM) | 1 GB | |
Hard disk drive (HDD) | 950 MB | |
Video card (GPU) | OpenGL 3.0 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.6 Snow Leopard | |
Processor (CPU) | 2.5 GHz Intel Core 2 Duo | |
System memory (RAM) | 2 GB | |
Hard disk drive (HDD) | 950 MB |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 12.04 LTS (or later) | |
Processor (CPU) | 2.16 GHz Intel Pentium Dual Core (or equivalent) | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 950 MB |
References
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023