Aces of the Galaxy
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
| Developers | |
|---|---|
| Artech Digital Entertainment | |
| Publishers | |
| Sierra Entertainment | |
| Activision | |
| Release dates | |
| Windows | July 23, 2009 |
| Taxonomy | |
| Monetization | One-time game purchase |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Humble Store | ||||
| Steam | ||||
| Amazon.com (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/10120/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/10120/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Only supports 1280x1024, 800x600, and 1024x768. | ||
| Multi-monitor | Only supports 1280x1024, 800x600, and 1024x768. | ||
| Ultra-widescreen | Only supports 1280x1024, 800x600, and 1024x768. | ||
| 4K Ultra HD | Only supports 1280x1024, 800x600, and 1024x768. | ||
| Field of view (FOV) | There is no option for it. | ||
| Windowed | |||
| Borderless fullscreen windowed | There is no option for it. | ||
| Anisotropic filtering (AF) | There is no option for it. | ||
| Anti-aliasing (AA) | There is no option for it. | ||
| Vertical sync (Vsync) | There is no option for it | ||
| 60 FPS and 120+ FPS | The game caps itself at 60. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | It does not appear to exist and there is no option for it. | |
| Mouse sensitivity | There is an option for it. | |
| Mouse input in menus | It works | |
| Mouse Y-axis inversion | Only can invert the y-axis. There is no option for the x-axis. | |
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | There are seperate sliders for music and sound effects. | |
| Surround sound | There is no option for it. | |
| Subtitles | The game has no VO. | |
| Closed captions | It is not an option | |
| Mute on focus lost | It does it no matter what. Can't be changed. | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | The game has no VO. | |||
| French | The game has no VO. | |||
| German | The game has no VO. | |||
| Italian | The game has no VO. | |||
| Spanish | The game has no VO. |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP, Vista | 7 |
| Processor (CPU) | Intel Pentium 4 2.0 GHz or AMD equivalent | |
| System memory (RAM) | 512 MB | 1 GB |
| Hard disk drive (HDD) | 120 MB | |
| Video card (GPU) | 128 MB of VRAM DirectX 9.0c compatible | |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/10120/in addition to or instead of this directory. The app ID (10120) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
