Adam Wolfe
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Mad Head Games | |
Release dates | |
Windows | October 7, 2016 |
macOS (OS X) | October 7, 2016 |
Reception | |
IGDB | 49 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Perspectives | First-person, Flip screen |
Controls | Point and select |
Genres | Adventure, Puzzle |
Art styles | Comic book |
Themes | Contemporary, Detective/mystery, North America, Supernatural |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
Green Man Gaming | ||||
itch.io | ||||
Mac App Store | ||||
Microsoft Store | ||||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %APPDATA%\Mad Head Games\Adam Wolfe - Steam\options.cfg %APPDATA%\Mad Head Games\Adam Wolfe - MHG\options.cfg |
Microsoft Store | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/483420/pfx/[Note 1] |
Save game data location
System | Location |
---|---|
Windows | %APPDATA%\Mad Head Games\Adam Wolfe - Steam\ %APPDATA%\Mad Head Games\Adam Wolfe - MHG\ |
Microsoft Store | |
macOS (OS X) | |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/483420/pfx/[Note 1] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Static aspect or stretched 15:9 depending on Aspect correction setting. Scaled from 1280x768. Fullscreen always uses desktop resolution. | ||
Multi-monitor | |||
Ultra-widescreen | Pillarboxed or stretched. | ||
4K Ultra HD | Pillarboxed or stretched. | ||
Field of view (FOV) | Fixed view. | ||
Windowed | |||
Borderless fullscreen windowed | Fullscreen is always borderless. | ||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | Keyboard is not used during gameplay. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, Ambient, Effects, Voice | |
Surround sound | 2.0 Stereo | |
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
Dutch | ||||
French | ||||
German | ||||
Russian | ||||
Serbian |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 | |
OpenGL | OS X only. |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | 64-bit support was added in May 2021. |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP, Vista, 7, 8, 10 | |
Processor (CPU) | 1.5 GHz | 2.0 GHz |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 1.7 GB | |
Video card (GPU) | DirectX 9.0 compatible Shader model 2.0 support |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.6 | 10.9, 10.10, 10.11 |
Processor (CPU) | 1.5 GHz | 2.0 GHz |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 1.7 GB | |
Video card (GPU) | OpenGL 2.0 compatible |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/483420/
in addition to or instead of this directory. The app ID (483420) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.