Adele: Following the Signs
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Unosquare | |
Release dates | |
Windows | June 2, 2016 |
macOS (OS X) | June 2, 2016 |
Linux | June 2, 2016 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 10 |
Processor (CPU) | Intel Core i5 (or equivalent) | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Nvidia or AMD 1 GB of VRAM DirectX 9.0 compatible | Modern Nvidia GeForce 900 Series graphics card DirectX 10 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | El Capitan (64-bit system) | |
Processor (CPU) | Intel Core i5 (or equivalent) | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Nvidia GeForce GTX 750 or equivalent 1 GB of VRAM | Modern Nvidia GeForce 900 Series graphics card |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu (32-bit) | Ubuntu (64-bit system) |
Processor (CPU) | Intel Core i5 (or equivalent) | |
System memory (RAM) | 4 GB | |
Hard disk drive (HDD) | 5 GB | |
Video card (GPU) | Nvidia GeForce GTX 750 or equivalent 1 GB of VRAM | Nvidia GeForce 900 Series |
- A 64-bit system is required.