Age of Conquest IV
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Noble Master | |
| Release dates | |
| Windows | April 6, 2016 |
| macOS (OS X) | April 6, 2016 |
| Linux | April 6, 2016 |
| Taxonomy | |
| Monetization | Free-to-play |
| Microtransactions | Currency |
| Modes | Multiplayer |
| Genres | Strategy |
| Series | Age of Conquest |
| Age of Conquest | |
|---|---|
| Age of Conquest III | 2010 |
| Age of Conquest IV | 2016 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website | ||||
| itch.io | ||||
| Microsoft Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Albanian | Incomplete. | |||
| Arabic | ||||
| Belarusian | Incomplete. | |||
| Bulgarian | Incomplete. | |||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Croatian | ||||
| Czech | ||||
| Danish | Incomplete. | |||
| Dutch | ||||
| Estonian | ||||
| Finnish | ||||
| French | ||||
| Georgian | ||||
| German | ||||
| Greek | ||||
| Hebrew | ||||
| Hindi | Incomplete. | |||
| Hungarian | ||||
| Indonesian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Latvian | Incomplete. | |||
| Lithuanian | Incomplete. | |||
| Malay | ||||
| Norwegian | Incomplete. | |||
| Persian | Incomplete. | |||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Romanian | ||||
| Russian | ||||
| Serbian | ||||
| Slovak | ||||
| Slovenian | Incomplete. | |||
| Spanish | ||||
| Swedish | ||||
| Tagalog | ||||
| Thai | Incomplete. | |||
| Turkish | ||||
| Ukrainian | ||||
| Vietnamese |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 16 | |||
| Asynchronous multiplayer | ||||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL |
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) | ||||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | 1.8 GHz single core | |
| System memory (RAM) | 512 MB | |
| Hard disk drive (HDD) | 256 MB | |
| Video card (GPU) | OpenGL 2.1+ compatible | |
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.7.3+ | |
| Processor (CPU) | 1.8 GHz single core | |
| System memory (RAM) | 512 MB | |
| Hard disk drive (HDD) | 256 MB | |
| Video card (GPU) | OpenGL 2.1+ compatible | |
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | Linux 32 or 64 bit | |
| Processor (CPU) | 1.8 GHz single core | |
| System memory (RAM) | 512 MB | |
| Hard disk drive (HDD) | 256 MB | |
| Video card (GPU) | OpenGL 2.1+ compatible | |