Age of Wonders III
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Triumph Studios | |
| Publishers | |
| Original | Triumph Studios |
| Current | Paradox Interactive |
| Engines | |
| Creator | |
| Release dates | |
| Windows | March 31, 2014 |
| macOS (OS X) | April 14, 2015 |
| Linux | April 14, 2015 |
| Reception | |
| Metacritic | 80 |
| OpenCritic | 82 |
| IGDB | 80 |
| Taxonomy | |
| Monetization | One-time game purchase, Expansion pack |
| Microtransactions | Unlock |
| Modes | Singleplayer, Multiplayer |
| Pacing | Turn-based |
| Perspectives | Bird's-eye view |
| Controls | Multiple select, Point and select |
| Genres | 4X, Strategy, TBS |
| Themes | Fantasy |
| Series | Age of Wonders |
| Age of Wonders | |
|---|---|
| Age of Wonders | 1999 |
| Age of Wonders II: The Wizard's Throne | 2002 |
| Age of Wonders: Shadow Magic | 2003 |
| Age of Wonders III | 2014 |
| Age of Wonders: Planetfall | 2019 |
| Age of Wonders 4 | 2023 |
Warnings
- The macOS (OS X) version of this game does not work on macOS Catalina (version 10.15) or later due to the removal of support for 32-bit-only apps.
Age of Wonders III is a singleplayer and multiplayer bird's-eye view 4X, strategy and TBS game in the Age of Wonders series.
General information
- Official Discord for game series
- Official Paradox Plaza forums
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Publisher website | Deluxe and Collection Editions also available. | |||
| Deluxe and Collection Editions also available. | ||||
| GOG.com | Deluxe Edition also available. Serial key for multiplayer shown in game's library entry. | |||
| Green Man Gaming | Deluxe and Collection Editions also available. | |||
| Humble Store | ||||
| Steam | Deluxe and Collection Editions also available. |
Version differences
- The Deluxe Edition includes the base game, a bonus "Dragon's Throne" scenario, and the digital soundtrack.
- The Collection release includes the base game, the Deluxe Edition content, and all DLC.
Monetization
| Type | Notes |
|---|---|
| Expansion pack | The expansion packs include new races, units, and campaigns. |
| One-time game purchase | The game requires an upfront purchase to access. |
Microtransactions
| Type | Notes |
|---|---|
| Unlock | The only in-game content of the Deluxe Edition Upgrade DLC is a scenario map. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Deluxe Edition Upgrade | ||
| Golden Realms | ||
| Eternal Lords |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\AoW3\Profiles\<user-id>\ |
| macOS (OS X) | $HOME/AoW3/ |
| Linux | $XDG_DATA_HOME/AoW3/ |
- This game follows the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\AoW3\Profiles\<user-id>\SAVES\ |
| macOS (OS X) | $HOME/AoW3/ |
| Linux | $XDG_DATA_HOME/AoW3/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | UI might not be scaled enough with "automatic UI scaling" option; see UI is too small on higher resolution | ||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | FXAA, toggle only. Can force through Nvidia Inspector. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Color blind mode | |||
Anti-aliasing (AA)
| Nvidia Inspector Force AA and AO[1] |
|---|
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | 2 keys per action. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Music, Effects, Ambiance, Speech, Units, Events, Interface. | |
| Surround sound | Up to 7.1. | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Hungarian | Fan translation. | |||
| Polish | ||||
| Russian | ||||
| Spanish | Fan translation, download. |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | 8 | Hot seat, Co-op |
||
| LAN play | 8 | Co-op, Versus Requires a Triumph Account (managed from the launcher) to access the multiplayer menu.[2] |
||
| Online play | 8 | Co-op, Versus Requires a Triumph Account (managed from the launcher). |
||
| Asynchronous multiplayer | Both simultaneous turns and PBEM supported. | |||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Ports
| Protocol | Port(s) and/or port range(s) |
|---|---|
| TCP | 14800 |
- Universal Plug and Play (UPnP) support status is unknown.
Issues fixed
Game does not launch
| Delete configuration files[citation needed] |
|---|
|
No music when out of combat
| Enter combat and finish the battle[citation needed] |
|---|
UI is too small on higher resolution
| Set value in configuration file[citation needed] |
|---|
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c | |
| OpenGL | OS X and Linux only. |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | This 32-bit-only macOS game does not work on macOS Catalina (10.15) or later. | ||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | FMOD Ex | |
| Interface | Iggy, Adobe Flash |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP | Vista, 7, 8, 8.1 |
| Processor (CPU) | Intel Core 2 Duo E6600 2.4 GHz AMD Athlon 64 X2 5000+ 2.6 GHz |
Intel Core 2 Quad Q6600 2.4 GHz AMD Phenom X4 9900 2.6 GHz |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia GeForce 8800 series ATI Radeon HD 3870 Intel HD Graphics 3000 512 MB of VRAM DirectX 9.0c compatible | Nvidia GeForce GTX 460 AMD Radeon HD 6850 1 GB of VRAM |
| Sound (audio device) | DirectX 9 compatible | |
| Other | 1024 x 768 screen resolution, Broadband Internet connection | |
- 3 GB of system RAM is required for Intel integrated GPU's.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.9.3 | |
| Processor (CPU) | Intel Core 2 Duo E6600 2.4 GHz AMD Athlon 64 X2 5000+ 2.6 GHz |
Intel Core 2 Quad Q6600 2.4 GHz AMD Phenom X4 9900 2.6 GHz |
| System memory (RAM) | 3 GB | 4 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia GeForce GTS 250 ATI Radeon HD 4870 Intel HD Graphics 4000 512 MB of VRAM | Nvidia GeForce GTX 460 AMD Radeon HD 6850 1 GB of VRAM |
| Other | 1024 x 768 screen resolution, Broadband Internet connection | |
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 14.10, SteamOS | |
| Processor (CPU) | Intel Core 2 Duo E6600 2.4 GHz AMD Athlon 64 X2 5000+ 2.6 GHz |
Intel Core i3-3240 3.4 GHz AMD Phenom II X4 955 3.2 GHz |
| System memory (RAM) | 3 GB | 4 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia GeForce GTS 250 ATI Radeon HD 4870 Intel HD Graphics 4000 512 MB of VRAM | Nvidia GeForce GTX 460 AMD Radeon HD 6850 1 GB of VRAM |
| Other | 1024 x 768 screen resolution, Broadband Internet connection | |