Airline Tycoon Deluxe
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Spellbound Entertainment | |
Publishers | |
Black Forest Games | |
RuneSoft | |
HandyGames | |
Release dates | |
Windows | October 5, 2003 |
macOS (OS X) | November 28, 2005 |
Linux | January 2006 |
Taxonomy | |
Monetization | One-time game purchase |
Microtransactions | None |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | Scrolling, Side view |
Controls | Point and select |
Genres | Business |
Art styles | Cartoon |
Themes | Contemporary |
Series | Airline Tycoon |
Airline Tycoon | |
---|---|
Airline Tycoon | 1998 |
Airline Tycoon First Class | 1999 |
Airline Tycoon Evolution | 2002 |
Airline Tycoon Deluxe | 2003 |
Airline Tycoon 2 | 2011 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | ||||
Amazon.com | ||||
GamersGate | ||||
GOG.com | ||||
Green Man Gaming | ||||
Humble Store | ||||
Mac App Store | ||||
Steam | ||||
Epic Games Store (unavailable) | Available on April 22, 2022. | |||
GamersGate (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Spellbound Software\Airline Tycoon Deluxe\1.0\ |
macOS (OS X) | |
Linux | $HOME/.AirlineTycoonDeluxeconfig.ini $HOME/.AirlineTycoonDeluxe/language.ini |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | <path-to-game>\Savegame\Game*.dat[Note 1] <path-to-game>\Myplanes\[Note 1] |
macOS (OS X) | |
Linux | $HOME/.AirlineTycoonDeluxe/ |
- Saves are
game0.dat
togame11.dat
. -
Myplanes
folder saves planes made by the player or downloaded from official servers.
Save game cloud syncing
System | Native | Notes |
---|---|---|
Epic Games Launcher | ||
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | See Windowed. | ||
Borderless fullscreen windowed | See Windowed. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | Gameplay is capped at 20 FPS. |
Windowed
Launch the game with /window attribute
|
---|
|
Use DxWnd |
---|
Notes
|
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Polish | Fan translation based on official localizations of Airline Tycoon and Airline Tycoon Evolution, download. |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
LAN play | 4 | Windows only | ||
Online play |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 7 |
Executable | 32-bit | 64-bit | ARM | Notes |
---|---|---|---|---|
Windows | ||||
macOS (OS X) | ARM support was added to Mac App Store in version 1.27 | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Cutscenes | Smacker |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 95, 98, ME, 2000, XP | |
Processor (CPU) | 90 MHz | 133 MHz |
System memory (RAM) | 16 MB | 32 MB |
Hard disk drive (HDD) | 400 MB | |
Video card (GPU) | DirectX 7.0 compatible |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | 10.7 | |
Processor (CPU) | 133 MHz | |
System memory (RAM) | 32 MB | |
Hard disk drive (HDD) | 600 MB |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | Ubuntu 14.04 | |
Processor (CPU) | 133 MHz | |
System memory (RAM) | 32 MB | |
Hard disk drive (HDD) | 600 MB |
Notes
- ↑ 1.0 1.1 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%
,%PROGRAMDATA%
, or%WINDIR%
might be redirected to%LOCALAPPDATA%\VirtualStore
on Windows Vista and later (more details).