Airport Tycoon 2
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
| Developers | |
|---|---|
| Sunstorm Interactive | |
| Publishers | |
| Global Star Software | |
| Release dates | |
| Windows | February 26, 2003 |
| Taxonomy | |
| Series | Airport Tycoon |
| Airport Tycoon | |
|---|---|
| Airport Tycoon | 2000 |
| Airport Tycoon 2 | 2003 |
| Airport Tycoon 3 | 2003 |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows |
Save game data location
| System | Location |
|---|---|
| Windows |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Issues fixed
| Setting up compatibility settings[citation needed] |
|---|
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 8.1 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 98 | ME, 2000, XP |
| Processor (CPU) | Intel Pentium III 600 MHz | |
| System memory (RAM) | 64 MB | |
| Hard disk drive (HDD) | 500 MB | |
| Video card (GPU) | 32 MB of VRAM DirectX 8.1 compatible | |
