Albino Lullaby: Episode 1
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Ape Law | |
| Release dates | |
| Windows | September 15, 2015 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Oculus Store | ||||
| Steam | ||||
| Viveport | Included with Viveport Subscription. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Albino Lullaby: Episode 2 | ||
| Albino Lullaby: Episode 3 |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/355860/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/355860/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | No frame rate cap. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers |
|---|
| DualShock 4 controllers |
|---|
| Tracked motion controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
VR support
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | |||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer, or Windows Mixed Reality for SteamVR. | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | |||
| Traditional controller | See Input for details. | ||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | |
| Processor (CPU) | 2.0+ GHz | Quad-core Intel or AMD |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 6 GB | |
| Video card (GPU) | DirectX 10 compatible Shader model 3.0 support |
DirectX 11 compatible |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/355860/in addition to or instead of this directory. The app ID (355860) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.