Alter World
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Giorgi Abelashvili | |
| Engines | |
| Unity 4[Note 1] | |
| Release dates | |
| Windows | May 29, 2015 |
| macOS (OS X) | May 29, 2015[citation needed] |
| Linux | May 29, 2015[citation needed] |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Czech | ||||
| Dutch | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Polish | ||||
| Portuguese | ||||
| Romanian | ||||
| Russian | ||||
| Spanish |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP | Vista, 7, 8 |
| Processor (CPU) | 2.0 GHz; 32-Bit or 64-Bit | 3 GHz or faster; 64-bit |
| System memory (RAM) | 1024 MB | |
| Hard disk drive (HDD) | 650 MB | |
| Video card (GPU) | Onboard 256 MB of VRAM | Dedicated 256 MB of VRAM |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Lion 10.8 | |
| Processor (CPU) | Dual Core 2.0 GHz | Intel Core 2 Duo 2.5 GHz |
| System memory (RAM) | 1024 MB | |
| Hard disk drive (HDD) | 650 MB | |
| Video card (GPU) | Nvidia GeForce 8600 GT | Nvidia GeForce 8800 GT |
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 10.10 or similar | |
| Processor (CPU) | 2.0 GHz; 32-Bit or 64-Bit | 3 GHz or faster; 64-bit |
| System memory (RAM) | 1024 MB | |
| Hard disk drive (HDD) | 650 MB | |
Notes
References
- ↑ Verified by User:Vetle on 2017-05-21