Angband
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
![]() |
|
| Developers | |
|---|---|
| Angband Development Team | |
| Release dates | |
| DOS | April 11, 1993 |
| Mac OS (Classic) | Unknown |
| Linux | June 15, 2001 |
| macOS (OS X) | August 6, 2004 |
| Windows | June 18, 2005 |
| Taxonomy | |
| Monetization | Freeware |
| Modes | Singleplayer |
| Perspectives | Top-down view |
| Genres | Roguelike |
| Themes | Fantasy |
Angband is a singleplayer top-down view roguelike game.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Official website |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| DOS | |
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| DOS | |
| Windows | |
| macOS (OS X) | |
| Linux |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| DOS video modes |
| Executable | PPC | 16-bit | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|---|---|
| Windows | ||||||
| macOS (OS X) | [1] | |||||
| Linux | ||||||
| Mac OS (Classic) |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| DOS | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
References
- ↑ angband — Homebrew Formulae - last accessed on 17 October 2022
