Anno 2205
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Ubisoft Blue Byte Mainz | |
| Publishers | |
| Ubisoft | |
| Release dates | |
| Windows | November 3, 2015 |
| Reception | |
| Metacritic | 72 |
| OpenCritic | 69 |
| IGDB | 63 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC, Subscription gaming service |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Point and select |
| Genres | Building, Strategy |
| Themes | Sci-fi |
| Series | Anno |
| ⤏ Go to series page | |
| Anno 1602 | 1998 |
| Anno 1503 | 2002 |
| Anno 1701 | 2006 |
| Anno 1404 | 2009 |
| Anno 2070 | 2011 |
| Anno Online | 2013 |
| Anno 2205 | 2015 |
| Anno 1800 | 2019 |
| Anno 1404: History Edition | 2020 |
| Anno 1503: History Edition | 2020 |
| Anno 1602: History Edition | 2020 |
| Anno 1701: History Edition | 2020 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| Amazon.com | Gold Edition | |||
| Epic Games Store | Ultimate Edition also available. | |||
| GamersGate | Ultimate Edition | |||
| Ultimate Edition | ||||
| Green Man Gaming | ||||
| Humble Store | Gold Edition | |||
| Steam | ||||
| Ubisoft Store | Ultimate Edition also available, included with Ubisoft+. | |||
| Origin (unavailable) |
- All versions require Ubisoft Connect and Denuvo Anti-Tamper DRM.[1][2]
Version differences
- The Gold / Ultimate Edition contains the base game and the season pass.
Monetization
| Type | Notes |
|---|---|
| DLC | Additional content. |
| One-time game purchase | The game requires an upfront purchase to access. |
| Subscription gaming service | Available via Ubisoft+. |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Season Pass | ||
| Frontier | Included with the Season Pass | |
| Orbit | Included with the Season Pass | |
| Tundra | Included with the Season Pass |
Essential improvements
Skip intro videos
Use /nointro parameter
|
|---|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Anno 2205\config\ |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/375910/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | <Ubisoft-Connect-folder>\savegames\<user-id>\2052\ |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/375910/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| Origin | ||
| Steam Cloud | ||
| Ubisoft Connect |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | 21:9 gameplay and menus. Cutscenes are 16:9.[3] | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Polish | ||||
| Russian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
| Asynchronous multiplayer | |||
Connection types
| Type | Native | Notes |
|---|---|---|
| Matchmaking | ||
| Peer-to-peer | ||
| Dedicated | ||
| Self-hosting | ||
| Direct IP |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 SP1, 8 | 10 |
| Processor (CPU) | Intel Core i5-750 2.6 GHz AMD Phenom II X4 3.2 GHz |
Intel Core i5-2400S 2.5 GHz AMD FX-4100 3.6 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 35 GB | |
| Video card (GPU) | Nvidia GeForce GTX 460 AMD Radeon HD 5870 1 GB of VRAM Shader model 5.0 support |
Nvidia GeForce GTX 680 AMD Radeon HD 7970 2 GB of VRAM |
| Sound (audio device) | DirectX Compatible | |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/375910/in addition to or instead of this directory. The app ID (375910) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Anno 2205 EULA. - last accessed on 2016-07-09
- "THE PRODUCT IS PROTECTED BY DIGITAL RIGHTS MANAGEMENT SOFTWARE (“DRM SOFTWARE”) AND DENUVO ANTI-TAMPER PROTECTION TECHNOLOGY (“ANTI-TAMPER TECHNOLOGY”)"
- ↑ Support Page for Denuvo Anti-Tamper offline activation
- ↑ Steam Community :: Group :: /r/ultrawidemasterrace Group - last accessed on May 2023