Anomaly Defenders
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
11 bit studios | |
Release dates | |
Windows | May 29, 2014 |
macOS (OS X) | May 29, 2014 |
Linux | May 29, 2014 |
Reception | |
Metacritic | 70 |
OpenCritic | 73 |
Taxonomy | |
Monetization | One-time game purchase |
Series | Anomaly |
Anomaly | |
---|---|
Anomaly Warzone Earth | 2011 |
Anomaly Korea | 2013 |
Anomaly 2 | 2013 |
Anomaly Warzone Earth Mobile Campaign | 2013 |
Anomaly Defenders | 2014 |
General information
- Official forum
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
GamersGate | ||||
GOG.com | ||||
Green Man Gaming | ||||
Humble Store | ||||
Steam | ||||
Mac App Store (unavailable) |
Game data
Configuration file location
System | Location |
---|---|
Windows | %APPDATA%\11bitstudios\Anomaly Defense\ |
macOS (OS X) | |
Linux | $HOME/.Anomaly Defenders/config.bin |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
System | Location |
---|---|
Windows | %APPDATA%\11bitstudios\Anomaly Defense\ |
macOS (OS X) | |
Linux | $HOME/.Anomaly Defenders/ |
Steam | <Steam-folder>/userdata/<user-id>/294750/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | UI limited to 16:9. | ||
Ultra-widescreen | |||
4K Ultra HD | Maximum resolution is limited by desktop resolution - if you want to play in 4K you must set 4K resolution on your desktop. | ||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Set MSAA Mode in config.xml in the configuration file location to desired value. |
||
Vertical sync (Vsync) | Disable VSync in config.xml in the configuration file location. |
||
60 FPS and 120+ FPS | See Run the game at screen refresh rate. | ||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | Enable Invert mouse in config.xml in the configuration file location. |
|
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music, SFX and voice. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
French | ||||
German | ||||
Polish | ||||
Russian | ||||
Spanish |
VR support
3D modes | State | Notes | |
---|---|---|---|
Nvidia 3D Vision | See Helix Mod: Anomaly Defenders. |
Issues fixed
Run the game at screen refresh rate
- Fullscreen mode defaults to 60 Hz, even if the screen refresh rate is set higher than that.
Set screen refresh rate[citation needed] |
---|
|
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP SP3, Vista | 7 |
Processor (CPU) | Intel Core 2 Duo 2.4 GHz AMD Athlon X2 2.8 GHz |
Intel Core 2 Quad 2.7 GHz AMD Phenom II X4 3.0 GHz |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 9600 GS AMD Radeon HD 4000 512 MB of VRAM DirectX 9.0c compatible Shader model 3.0 support |
Nvidia GeForce GTX 260 AMD Radeon HD 5770 1 GB of VRAM Shader model 3.0 support |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.6 | 10.9 |
Processor (CPU) | Intel Core 2 Duo 2.4 GHz AMD Athlon X2 2.8 GHz |
Intel Core 2 Quad 2.7 GHz AMD Phenom II X4 3.0 GHz |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 9600 GS AMD Radeon HD 4000 512 MB of VRAM Shader model 3.0 support |
Nvidia GeForce GTX 260 AMD Radeon HD 5770 1 GB of VRAM Shader model 3.0 support |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | Intel Core 2 Duo 2.4 GHz AMD Athlon X2 2.8 GHz |
Intel Core 2 Quad 2.7 GHz AMD Phenom II X4 3.0 GHz |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Nvidia GeForce 9600 GS AMD Radeon HD 4000 512 MB of VRAM Shader model 3.0 support |
Nvidia GeForce GTX 260 AMD Radeon HD 5770 1 GB of VRAM Shader model 3.0 support |