Anomaly Warzone Earth
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| 11 bit studios | |
| Engines | |
| Liquid | |
| Release dates | |
| Windows | April 11, 2011 |
| macOS (OS X) | April 11, 2011 |
| Linux | January 31, 2012 |
| Reception | |
| Metacritic | 80 |
| IGDB | 85 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Series | Anomaly |
| Anomaly | |
|---|---|
| Anomaly Warzone Earth | 2011 |
| Anomaly Korea | 2013 |
| Anomaly 2 | 2013 |
| Anomaly Warzone Earth Mobile Campaign | 2013 |
| Anomaly Defenders | 2014 |
General information
- Official Forum
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| GamersGate | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam | ||||
| Mac App Store (unavailable) |
Game data
Configuration file location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Anomaly Warzone Earth\ |
| macOS (OS X) | |
| Linux | $HOME/.Anomaly/ |
- This game does not follow the XDG Base Directory Specification on Linux.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Anomaly Warzone Earth\ |
| macOS (OS X) | |
| Linux | $HOME/.Anomaly/ |
| Steam | <Steam-folder>/userdata/<user-id>/91200/remote/ |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | Maximum resolution is limited by desktop resolution - if you want to play in 4K you must set 4K resolution on your desktop. | ||
| Field of view (FOV) | |||
| Windowed | Toggle with Alt+↵ Enter (not available on Windows). See Windowed. | ||
| Borderless fullscreen windowed | See Windowed. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | On by default. | ||
| 60 FPS | |||
| 120+ FPS | See Run the game at screen refresh rate. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Windowed
| Force windowed[citation needed] |
|---|
Notes
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | XInput controllers only for the Windows version. | |
| Full controller support | ||
| Controller remapping | Buttons only. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, SFX and dialog | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
- Language can be changed directly in game.
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Polish | ||||
| Russian | ||||
| Spanish |
VR support
| 3D modes | State | Notes | |
|---|---|---|---|
| Nvidia 3D Vision | See Helix Mod: Anomaly: Warzone Earth. | ||
Issues fixed
Run the game at screen refresh rate
- Fullscreen mode defaults to 60 Hz, even if the screen refresh rate is set higher than that.
| Set screen refresh rate[citation needed] |
|---|
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 | |
| OpenGL | 2.1 | OS X and Linux only. |
| Shader Model support | 3 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [citation needed] | ||
| Linux | [citation needed] |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | XP SP2, Vista, 7 | |
| Processor (CPU) | Intel Pentium 4 2.4 GHz AMD Athlon 64 2800+ |
|
| System memory (RAM) | 1 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce 7600 ATI Radeon X1800 DirectX 9.0c compatible |
|
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.6.3 | |
| Processor (CPU) | Intel Pentium 4 2.4 GHz AMD Athlon 64 2800+ |
|
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce 7600 ATI Radeon X1800 |
|
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | Ubuntu 12.04 | |
| Processor (CPU) | 2.8 GHz Dual Core | |
| System memory (RAM) | 1 GB | |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce 8600/9600 GT ATI Radeon HD 2600/3600 |
|
- Intel graphics chipsets on Linux are not supported