Apocalipsis
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Punch Punk Games | |
| Publishers | |
| PlayWay | |
| Release dates | |
| Windows | February 28, 2018 |
| macOS (OS X) | February 28, 2018 |
| Reception | |
| Metacritic | 73 |
| OpenCritic | 69 |
| Taxonomy | |
| Monetization | DLC |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | Wormwood Edition. | |||
| Green Man Gaming | ||||
| Humble Store | ||||
| Microsoft Store | ||||
| Steam | ||||
| Mac App Store (unavailable) | Wormwood Edition. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Microsoft Store | |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/505330/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %APPDATA%\Apocalipsis\ |
| Microsoft Store | |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/505330/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Hungarian | Fan translation, link #1, link #2. | |||
| Italian | ||||
| Spanish |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 SP1, 8.1, 10 | |
| Processor (CPU) | Intel Core 2 Duo 2.66 GHz | Intel Core i3 3.10 GHz |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 2 GB | |
| Video card (GPU) | Nvidia GeForce 8600 GT ATI Radeon HD 3850 Intel HD Graphics 4000 512 MB of VRAM DirectX 9.0c compatible | Nvidia GeForce GTX 550 Ti ATI Radeon HD 5850 1 GB of VRAM |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.8.5 | 10.11.6 |
| Processor (CPU) | Intel Core 2 Duo E8135 2.66 GHz | Intel Core i5 2.50 GHz Quad-Core |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 2 GB | |
| Video card (GPU) | Nvidia GeForce 9400M ATI Radeon HD 2600 Pro 256 MB of VRAM | Nvidia GeForce GTX 775M 2 GB of VRAM |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/505330/in addition to or instead of this directory. The app ID (505330) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.