Appointment With FEAR
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Tin Man Games | |
Engines | |
Unity 4[Note 1] | |
Release dates | |
Windows | August 26, 2014 |
macOS (OS X) | August 26, 2014[citation needed] |
Linux | August 26, 2014[citation needed] |
Taxonomy | |
Monetization | One-time game purchase |
Series | Fighting Fantasy |
Fighting Fantasy | |
---|---|
Appointment With FEAR | 2014 |
The Forest of Doom | 2014 |
Starship Traveller | 2015 |
Caverns of the Snow Witch | 2015 |
House of Hell | 2016 |
The Warlock of Firetop Mountain | 2016 |
Fighting Fantasy Legends | 2017 |
Fighting Fantasy Classics | 2018 |
Deathtrap Dungeon Trilogy | 2018 |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Humble Store | Includes Android version | |||
Steam |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7 | 8, SP3 |
Processor (CPU) | 2 GHz dual core | |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 350 MB | |
Video card (GPU) | Hardware Accelerated Graphics with dedicated memory | 1 GB of VRAM |
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.7.5+ | 10.8 |
Processor (CPU) | 2 GHz dual core | |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 350 MB | |
Video card (GPU) | Hardware Accelerated Graphics with dedicated memory | Hardware Accelerated Graphics 1 GB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | ||
Processor (CPU) | 2 GHz dual core | |
System memory (RAM) | 2 GB | 4 GB |
Hard disk drive (HDD) | 350 MB | |
Video card (GPU) | Hardware Accelerated Graphics with dedicated memory | Hardware Accelerated Graphics 1 GB of VRAM |
Notes
References
- ↑ Verified by User:Vetle on 2017-05-21