Arktika.1
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| 4A Games | |
| Publishers | |
| Oculus Studios | |
| Engines | |
| 4A Engine | |
| Release dates | |
| Windows | October 7, 2017 |
Warnings
- This game requires a virtual reality headset (see VR support for details).
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Oculus Store |
- All versions require Oculus Store DRM.
Essential improvements
Fix Scale
| Reduces scale to 85%, adds customisable height, a crouch button, fast forward button, slow-motion settings and freecam[1][2] |
|---|
|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\4A Games\Arktika.1\ |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\4A Games\Arktika.1\ |
Video
- This game requires a virtual reality headset (see VR support for details).
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Up to 180° per eye | ||
| Windowed | True for mirrored view | ||
| Borderless fullscreen windowed | True for mirrored view | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
| Controller types |
|---|
| Tracked motion controllers | ||
|---|---|---|
| Button/gesture prompts |
| Additional information | ||
|---|---|---|
| Haptic feedback |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
VR support
- This game requires a virtual reality headset.
| Headsets | State | Notes | |
|---|---|---|---|
| SteamVR | Use Revive Compatibility Layer[3] | ||
| Oculus VR (LibOVR) | |||
| Windows Mixed Reality | Use the Revive Compatibility Layer | ||
| OSVR | |||
| Devices | |||
|---|---|---|---|
| Tracked motion controllers | See Input for details. | ||
| Traditional controller | |||
| Keyboard/Mouse | |||
| Play area | |||
|---|---|---|---|
| Seated | |||
| Standing | |||
| Room-scale | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | Intel Core i5-4590 AMD Ryzen 5 1500X |
|
| System memory (RAM) | 8 GB | |
| Hard disk drive (HDD) | 21.67 GB | |
| Video card (GPU) | Nvidia GeForce GTX 1060 AMD Radeon RX 480 |
|
References
- ↑ Arktika.1 scale fix - last accessed on May 2023
- ↑ Anyone playing Arktika.1 and want to test a possible scaling fix? - last accessed on May 2023
- ↑ Arktika.1 immediate crash upon launch using 1.2.0.2 · Issue #788 · LibreVR/Revive - last accessed on 2017-10-13