Armor Clash II
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Windforce | |
| Release dates | |
| Windows | April 3, 2017 |
| macOS (OS X) | April 3, 2017 |
| Linux | April 3, 2017 |
| Taxonomy | |
| Series | Armor Clash |
| Armor Clash | |
|---|---|
| Armor Clash | 2015 |
| Armor Clash VR | 2016 |
| Armor Clash II | 2017 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP | Vista, 7, 8, 10 |
| Processor (CPU) | 2.5 GHz | 3.0 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 8 GB | |
| Video card (GPU) | DX11 Compatitable graphics card, Nvidia GeForce 460 | DX11 Compatitable Graphic card, NVIDIA GForce 770/AMD HD 7870 |
- A 64-bit system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | ||
| Processor (CPU) | Intel Core 2 Duo 2.4 GHz | |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 8 GB | |
| Video card (GPU) | Iris (Integrated video card in IMac) | |
- A 64-bit system is required.
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu | |
| Processor (CPU) | 2.5 GHz | 3.0 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 8 GB | |
| Video card (GPU) | DX11 Compatitable graphics card | DX11 Compatitable Graphic card, NVIDIA GForce 660/AMD HD 7870 |
- A 64-bit system is required.