Ascend: Reborn
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Original | Signal Studios |
| Reborn | Outer Heaven |
| Publishers | |
| Original | Signal Studios |
| Reborn | Outer Heaven |
| Engines | |
| SigEngine | |
| Release dates | |
| Windows | May 20, 2014 |
| Taxonomy | |
| Monetization | Free-to-play |
| Microtransactions | Currency, Infinite spend |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | ARPG |
| Themes | Fantasy |
Ascend: Reborn is a singleplayer third-person ARPG game.
It was originally known as Ascend: Hand of Kul before the 2022 re-release.
General information
Availability
Monetization
| Type | Notes |
|---|---|
| Free-to-play | The game is free-to-play. |
Microtransactions
| Type | Notes |
|---|---|
| Cosmetic | In-game currency called Souls can be bought with real-world money. Souls can then be used to purchase in-game items. |
| Infinite spend | No cap for Souls. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/2113570/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/2113570/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud | Progress is stored in the game's server. |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | Scales with Texture Detail setting. | ||
| Anti-aliasing (AA) | On/Off toggle. Method unknown. | ||
| High-fidelity upscaling | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
| Ray tracing (RT) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | No remap and only 1 preset available. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers | See the glossary page for potential workarounds. |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music, SFX, UI sliders. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | Not available in the 2022 Reborn re-release. | |||
| German | Not available in the 2022 Reborn re-release. | |||
| Italian | Not available in the 2022 Reborn re-release. | |||
| Japanese | Not available in the 2022 Reborn re-release. | |||
| Spanish | Not available in the 2022 Reborn re-release. |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Vista SP2, 7 SP1 | |
| Processor (CPU) | Intel Core i5-2300 AMD Phenom II X4 |
|
| System memory (RAM) | 3 GB | 4 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce 9800 GT ATI Radeon HD 4830 Intel HD Graphics 4000 512 MB of VRAM DirectX 9 compatible | Nvidia GeForce GTX 560 AMD Radeon HD 7750 Intel HD Graphics 5000 |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/2113570/in addition to or instead of this directory. The app ID (2113570) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.