Ashes of the Singularity
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Oxide Games | |
| Stardock | |
| Publishers | |
| Stardock | |
| Engines | |
| Nitrous | |
| Release dates | |
| Windows | March 31, 2016 |
| Reception | |
| Metacritic | 69 |
| OpenCritic | 71 |
| IGDB | 70 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | None |
| Modes | Singleplayer, Multiplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Controls | Multiple select, Point and select |
| Genres | RTS |
| Themes | Sci-fi |
| Series | Ashes of the Singularity |
| Ashes of the Singularity | |
|---|---|
| Ashes of the Singularity | 2016 |
| Ashes of the Singularity: Escalation | 2016 |
| Siege of Centauri | 2019 |
Ashes of the Singularity is a singleplayer and multiplayer bird's-eye view RTS game in the Ashes of the Singularity series.
General information
Availability
- This game is no longer available (replaced by Ashes of the Singularity: Escalation).
Monetization
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Turtle Wars DLC | ||
| Gauntlet DLC | ||
| Overlord Scenario Pack DLC | ||
| Oblivion DLC | ||
| Reinforcements |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\Ashes of the Singularity\settings.ini |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/228880/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\My Games\Ashes of the Singularity\Saves\ |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/228880/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud | Up to 1000 files |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | MSAA 2x, 4x, 8x | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Music, Effects, UI | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Brazilian Portuguese | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| LAN play | |||
| Online play | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11, 12 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7, 8.1 | 10 |
| Processor (CPU) | Intel Quad Core | Intel Core i5 |
| System memory (RAM) | 6 GB | 16 GB |
| Hard disk drive (HDD) | 27 GB | 30 GB |
| Video card (GPU) | Nvidia GeForce GTX 660 AMD Radeon R7 360 2 GB of VRAM DirectX 11 compatible | Nvidia GeForce GTX 970 AMD Radeon R9 390 4 GB of VRAM DirectX 12 compatible |
| Other | 1920x1080 resolution | |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/228880/in addition to or instead of this directory. The app ID (228880) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.