Asphalt 8: Airborne
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Gameloft | |
| Release dates | |
| Windows | January 15, 2014 |
| macOS (OS X) | July 14, 2020 |
| Taxonomy | |
| Genres | Racing |
| Series | Asphalt |
| Asphalt | |
|---|---|
| Asphalt 6: Adrenaline | 2011 |
| Asphalt 7: Heat | 2013 |
| Asphalt 8: Airborne | 2013 |
| Asphalt Overdrive | 2014 |
| Asphalt Xtreme | 2016 |
| Asphalt Street Storm Racing | 2017 |
| Asphalt 9: Legends | 2018 |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Microsoft Store | Free to play. | |||
| Mac App Store | Free to play. Asphalt 8: Airborne+ also available, included with Apple Arcade. |
- All Windows versions require Microsoft Store DRM.
Microtransactions
| Type | Notes |
|---|---|
| Boost | Double credits item, and race starting boost. |
| Cosmetic | Driver styles. |
| Currency | Credits, Fusion packs, Token packs. Latter is obtainable in-game but rare. |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\Packages\GAMELOFTSA.Asphalt8Airborne_0pp20fcewvvtj\Settings\ |
| macOS (OS X) |
- Not plain text.
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\Packages\GAMELOFTSA.Asphalt8Airborne_0pp20fcewvvtj\LocalState\ |
| macOS (OS X) |
Save game cloud syncing
| System | Native | Notes |
|---|
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | Download the cheat engine table and follow the instructions from there. | ||
| Windowed | Only when played on Windows 10. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | Always enabled. | ||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
Input
| Keyboard and mouse, touch | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Touchscreen optimised | ||
| Controller | ||
| Controller support | XInput only. Prioritized when available. | |
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers | See the glossary page for potential workarounds. |
|---|
| Generic/other controllers | See the glossary page for potential workarounds. |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, effects, engine and music. | |
| Surround sound | ||
| Subtitles | No speech. | |
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Indonesian | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish | ||||
| Thai | ||||
| Turkish |
Other information
API
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 8 | |
| Processor (CPU) | ||
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | ||
| Video card (GPU) | DirectX 11 compatible | |
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.13 | |
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | 3 GB | |