Asterigos: Curse of the Stars
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Acme Gamestudio | |
| Publishers | |
| tinyBuild | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| Windows | October 11, 2022 |
| Reception | |
| Metacritic | 76 |
| OpenCritic | 73 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Microtransactions | Unlock |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Third-person |
| Controls | Direct control |
| Genres | Action, ARPG |
| Art styles | Stylized |
| Themes | Fantasy |
Asterigos: Curse of the Stars is a singleplayer third-person action and ARPG game.
Following the release on October 11, 2022 the game received a DLC called Call of the Paragons which released on February 23, 2023.
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GamersGate | ||||
| GOG.com | Deluxe Edition and Ultimate Edition also available. | |||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam | Deluxe Edition and Ultimate Edition also available. |
Version differences
- The Deluxe Edition contains the base game and the Call of the Paragons DLC.
- The Ultimate Edition contains the base game, the Call of the Paragons DLC, the digital soundtrack and a digital artbook.
Monetization
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Call of the Paragons | ||
| Northwind Legion Gear |
Essential improvements
Skip intro videos
| Delete or rename video files |
|---|
|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Saved Games\AcmeGS\Asterigos\Saved\Config\WindowsNoEditor\ |
| GOG.com | %LOCALAPPDATA%\GOG.com\Galaxy\Applications\55527939497609229\Storage\Asterigos\Saved\Config\WindowsNoEditor\ |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1731070/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Saved Games\AcmeGS\Asterigos\Saved\SaveGames\ |
| GOG.com | %LOCALAPPDATA%\GOG.com\Galaxy\Applications\55527939497609229\Storage\Asterigos\Saved\SaveGames\ |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/1731070/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | Vert- by default. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | Scales with Textures option.[1] | ||
| Anti-aliasing (AA) | FXAA, TAA, FSR 2.0. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the engine page to force native HDR output, or the glossary page for other alternatives. | ||
| Ray tracing (RT) | |||
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | Referred to as Camera Sensitivity (Horizontal/Vertical). | |
| Mouse input in menus | ||
| Mouse Y-axis inversion | Referred to as Camera Direction (Horizontal/Vertical). | |
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | 4 presets. | |
| Controller sensitivity | Referred to as Camera Sensitivity (Horizontal/Vertical). | |
| Controller Y-axis inversion | Referred to as Camera Direction (Horizontal/Vertical). |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers | See the glossary page for potential workarounds. |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M | Severe performance stuttering while switching between input methods. |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Sound, Music, Voice sliders from 0.1 to 1. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11, 12 | Can be forced to run on D3D11 using the -dx11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
Middleware
| Middleware | Notes | |
|---|---|---|
| Physics | PhysX | |
| Audio | FMOD |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10 (build 21H2) | |
| Processor (CPU) | Intel Core i7-6700 AMD Ryzen 5 1500X |
Intel Core i7-9700 AMD Ryzen 5 2600X |
| System memory (RAM) | 8 GB | 16 GB |
| Hard disk drive (HDD) | 30 GB | |
| Video card (GPU) | Nvidia GeForce GTX 960 AMD Radeon RX470 4 GB of VRAM DirectX 12 compatible | Nvidia GeForce GTX 2060 AMD Radeon 5700XT 8 GB of VRAM |
- A 64-bit operating system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/1731070/in addition to or instead of this directory. The app ID (1731070) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Fayaine on 2022-10-15
- Tested with UUU and checking the console output.