ATOM RPG
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| AtomTeam | |
| Engines | |
| Unity 2019[Note 1] | |
| Release dates | |
| Windows | December 19, 2018 |
| macOS (OS X) | December 19, 2018 |
| Linux | December 19, 2018 |
| Reception | |
| Metacritic | 70 |
| OpenCritic | 71 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Turn-based |
| Perspectives | Bird's-eye view |
| Controls | Point and select, Direct control |
| Genres | RPG |
| Art styles | Realistic |
| Themes | Eastern Europe, Post-apocalyptic |
| Series | ATOM RPG |
| ATOM RPG | |
|---|---|
| ATOM RPG | 2018 |
| ATOM RPG Trudograd | 2021 |
General information
- IndieDB
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Epic Games Store | ||||
| GOG.com | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\AtomTeam\Atom\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\AppData\LocalLow\AtomTeam\Atom\ |
| macOS (OS X) | |
| Linux | $XDG_CONFIG_HOME/unity3d/AtomTeam |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Epic Games Launcher | ||
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Labeled Fullscreen | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | Triple buffering option available. | ||
| 60 FPS and 120+ FPS | Locked at 75 without Vsync, at monitor's refresh rate with Vsync enabled, and at 60 with triple buffering. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M | You have to switch input mode (KB/M, different gamepads) in the menu. |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Music, Video, Interface. Setting sound effects volume independent of music is impossible.[citation needed] |
|
| Surround sound | 2.0 | |
| Subtitles | All dialog is text only.[citation needed] | |
| Closed captions | ||
| Mute on focus lost | Game pauses when focus is lost. | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| Russian | ||||
| Spanish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 SP1, 8, 8.1, 10 | |
| Processor (CPU) | Intel Core 2 Duo AMD Phenom II |
Intel Core i5 AMD FX |
| System memory (RAM) | 2 GB | 8 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia GeForce GTX 260 AMD Radeon HD 4670 Intel HD 4600 DirectX 10 compatible | Nvidia GeForce GTX 660 AMD Radeon HD 7850 DirectX 11 compatible |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.12 | |
| Processor (CPU) | Intel Core i5 | Intel Core i7 |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia 512 MB of VRAM | Nvidia 1 GB of VRAM |
- A 64-bit operating system is required.
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 16.04 | |
| Processor (CPU) | Intel Core 2 Duo AMD Phenom II |
Intel Core i5 AMD FX |
| System memory (RAM) | 2 GB | 8 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia GeForce GTX 260 AMD Radeon HD 4670 Intel HD 4600 | Nvidia GeForce GTX 660 AMD Radeon HD 7850 |
- A 64-bit operating system is required.
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-08-16