Avorion
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Boxelware | |
| Release dates | |
| Windows | March 9, 2020 |
| macOS (OS X) | March 9, 2020 |
| Linux | March 9, 2020 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Multiplayer |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | Supersampling x1.5, x2, x4 | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, Music, Effects, Interface | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| German |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| LAN play | |||
| Online play | |||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| OpenGL |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
Middleware
| Middleware | Notes | |
|---|---|---|
| Anti-cheat | Valve Anti-Cheat (VAC) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | |
| Processor (CPU) | Intel Core i5 3.0 GHz | Intel Core i7 3.3 GHz |
| System memory (RAM) | 4 GB | 6 GB |
| Hard disk drive (HDD) | 1 GB | 3 GB |
| Video card (GPU) | Nvidia GeForce GTX 550 Ti OpenGL 3.0 compatible | Nvidia GeForce GTX 1050 AMD Radeon RX 460 |
| Other | Middle mouse button, mouse wheel | |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.11 | 10.13 |
| Processor (CPU) | Intel Core i5 2.5 GHz | Intel Core i7 2.7 GHz |
| System memory (RAM) | 4 GB | 6 GB |
| Hard disk drive (HDD) | 1 GB | 3 GB |
| Video card (GPU) | Intel HD Graphics 4000 OpenGL 3.0 compatible | Intel HD Graphics 5000 OpenGL 4.5 compatible |
| Other | MacBook Pro (2012), external mouse with middle mouse button and zoom wheel | MacBook Pro (2016) |
- A 64-bit operating system is required.
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 12.04 | |
| Processor (CPU) | Intel Core i5 3.0 GHz | Intel Core i7 3.3 GHz |
| System memory (RAM) | 4 GB | 6 GB |
| Hard disk drive (HDD) | 1 GB | 3 GB |
| Video card (GPU) | Nvidia GeForce GTX 550 Ti OpenGL 3.0 compatible | Nvidia GeForce GTX 1050 AMD Radeon RX 460 |
| Other | Middle mouse button, mouse wheel | |
- A 64-bit operating system is required.