Babel Rising
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Mando Productions | |
| Publishers | |
| Ubisoft | |
| Release dates | |
| Windows | August 7, 2012 |
| macOS (OS X) | August 7, 2012[citation needed] |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Amazon.com (unavailable) | ||||
| Microsoft Store (unavailable) | ||||
| Steam (unavailable) |
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Sky's The Limit DLC |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/204840/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/204840/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Notes | |
|---|---|---|---|
| Local play | |||
| LAN play | |||
| Online play | |||
Other information
API
| Executable | 32-bit | 64-bit | ARM | Notes |
|---|---|---|---|---|
| Windows | ||||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP | Vista |
| Processor (CPU) | 3.4 GHz Intel Pentium D 945 or AMD Athlon 64 X2 3800+ 2.0Ghz or faster | 2.4 GHz Intel Core2Duo® E6600 or 2.5 GHz AMD Athlon 64 X2 4800+ or faster |
| System memory (RAM) | 1 GB Windows XP / 1.5 GB Windows® Vista, Windows® 7 | 2 GB |
| Hard disk drive (HDD) | 500 MB or more | 1 GB |
| Video card (GPU) | 128 MB DirectX® 9.0-compliant card with Shader Model 3.0 or higher (see supported list) DirectX 9 compatible | 256 MB DirectX® 10.0-compliant card with Shader model 4.0 or higher (Radeon HD3870 or GeForce 8800GT or higher) |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.7 | |
| Processor (CPU) | Intel Core 2 Duo @ 2.53 GHz | 2.66 GHz Intel Core i5 |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 500 MB | 1 GB Supported Video Cards at Time of Release: ATI Radeon HD 2600XT / 3000 / 4000 / 5000 / 6000 / 7000 series Nvidia GeForce 7600GS / 8 / 9 / 100 / 200 / 400 / 500 / 600 series Laptop versions of these cards may work but are NOT supported. These chipsets are the only ones that will run this game. |
| Video card (GPU) | NVIDIA GeForce 9400 256MB | AMD Radeon HD 4850 512 mb |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/204840/in addition to or instead of this directory. The app ID (204840) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.