Ballistic
From PCGamingWiki, the wiki about fixing PC games
![]() |
|
| Developers | |
|---|---|
| Radiangames | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | February 1, 2012 |
| macOS (OS X) | February 1, 2012 |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) |
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | 16:9; other aspect ratios are letterboxed. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Can be forced, but disrupts mouse menu usage. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS and 120+ FPS | |||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | Can't back out of menus with mouse. | |
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion | Also supports inverting X-axis. |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | On/off only - affects Sound and music. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | Pauses on focus lost. | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | ||
| System memory (RAM) | ||
| Hard disk drive (HDD) | ||
