Battlefleet Gothic: Armada
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Tindalos Interactive | |
| Publishers | |
| Focus Home Interactive | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| Windows | April 21, 2016 |
| Reception | |
| Metacritic | 77 |
| OpenCritic | 81 |
| IGDB | 75 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Multiplayer |
| Series | Battlefleet Gothic: Armada |
| Battlefleet Gothic: Armada | |
|---|---|
| Subseries of Warhammer 40,000 | |
| Battlefleet Gothic: Armada | 2016 |
| Battlefleet Gothic: Armada 2 | 2019 |
General information
- Official forums
- Lexicanum - A huge wiki for the Warhammer 40,000 series
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Publisher website | ||||
| GamersGate | ||||
| GOG.com | Complete Edition also available. | |||
| Green Man Gaming | ||||
| Humble Store | ||||
| Microsoft Store | ||||
| Steam | Deluxe Edition and Complete Edition also available. |
Essential improvements
Skip intro videos
| Instructions[citation needed] |
|---|
|
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\BattleFleetGothic\Saved\Config\ |
| Microsoft Store | %LOCALAPPDATA%\Packages\FocusHomeInteractiveSA.841C19581B1_4hny5m903y3g0\LocalCache\Local\BattleFleetGothic\Saved\Config\WindowsNoEditor |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/363680/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\BattleFleetGothic\Saved\SaveGames\ |
| Microsoft Store | %LOCALAPPDATA%\Packages\FocusHomeInteractiveSA.841C19581B1_4hny5m903y3g0\LocalCache\Local\BattleFleetGothic\Saved\SaveGames |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/363680/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud | ||
| Xbox Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | Low FoV due to Vert- scaling. See Widescreen resolution. | ||
| Multi-monitor | |||
| Ultra-widescreen | Low FoV due to Vert- scaling. See Widescreen resolution. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | FXAA or TAA. Using Nvidia's DSR to downsample seems to cause severe texture tearing (needs testing)[citation needed] | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | Must disable framerate smoothing via .ini edit | ||
| High dynamic range display (HDR) | |||
- The game engine may allow for manual configuration of the game via its variables. See the Unreal Engine 4 page for more details.
Widescreen resolution
| Fix FOV scaling[1] |
|---|
[/Script/Engine.LocalPlayer] AspectRatioAxisConstraint=AspectRatio_MaintainYFOV |
Unlocking Framerate
| Unlock fps[2] |
|---|
[/script/engine.engine] NearClipPlane=12.0 bSmoothFrameRate=false MinSmoothedFrameRate=5 MaxSmoothedFrameRate=144 |
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | General, Sound, Music, Voices | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Spanish |
Network
Multiplayer types
| Type | Native | Players | Notes | |
|---|---|---|---|---|
| Local play | ||||
| LAN play | ||||
| Online play | 4 | Co-op, Versus 1v1, 2v2 |
||
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7, 8.1, 10 | |
| Processor (CPU) | AMD FX-4100 3.6 GHz Intel Core i5-2500 3.3 GHz |
AMD FX-8350 4.0 GHz Intel Core i7-3770 3.9 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | AMD Radeon HD 6850 Nvidia GeForce GTX 560 1 GB of VRAM DirectX 11 compatible | AMD Radeon R9 270X Nvidia GeForce GTX 760 2 GB of VRAM |
| Sound (audio device) | DirectX compatible | |
- A 64-bit system is required.
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/363680/in addition to or instead of this directory. The app ID (363680) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ https://www.wsgf.org/phpBB3/viewtopic.php?f=62&t=31029
- ↑ Steam Community - last accessed on 26 May 2023