Becalm
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Colorfiction | |
| Engines | |
| Unity 2019[Note 1] | |
| Release dates | |
| Windows | January 17, 2019 |
| macOS (OS X) | January 17, 2019 |
| Linux | January 17, 2019 |
| Taxonomy | |
| Monetization | Freeware |
General information
Availability
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Colorfiction\Becalm\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | |||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Arabic | ||||
| Bulgarian | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| Czech | ||||
| Danish | ||||
| Dutch | ||||
| Finnish | ||||
| French | ||||
| German | ||||
| Greek | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Norwegian | ||||
| Polish | ||||
| Portuguese | ||||
| Brazilian Portuguese | ||||
| Romanian | ||||
| Russian | ||||
| Spanish | ||||
| Latin American Spanish | ||||
| Swedish | ||||
| Thai | ||||
| Turkish | ||||
| Ukrainian | ||||
| Vietnamese |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | 8, 10 |
| Processor (CPU) | 1.5 Ghz + | |
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | 170 MB | |
| Video card (GPU) | Intel HD Nvidia 400 series AMD Radeon 5000 series DirectX 11 compatible | |
- A 64-bit operating system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.8 | |
| Processor (CPU) | Intel Core 2 Duo or faster | |
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | 193 MB | |
| Video card (GPU) | Intel HD Nvidia 400 series AMD Radeon 5000 series |
|
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | Ubuntu 12.04 | |
| Processor (CPU) | 1.5 Ghz + | |
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | 225 MB | |
| Video card (GPU) | Intel HD Nvidia 400 series AMD Radeon 5000 series |
|
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-10-17