Beholder 2
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Warm Lamp Games | |
| Publishers | |
| Alawar | |
| Engines | |
| Unity 2018[Note 1] | |
| Release dates | |
| Windows | December 4, 2018 |
| macOS (OS X) | December 4, 2018 |
| Linux | December 4, 2018 |
| Reception | |
| Metacritic | 76 |
| OpenCritic | 82 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Pacing | Real-time |
| Controls | Point and select |
| Genres | Adventure, Strategy |
| Series | Beholder |
| Beholder | |
|---|---|
| Beholder | 2016 |
| Beholder 2 | 2018 |
| Beholder 3 | 2022 |
Beholder 2 is a singleplayer adventure and strategy game in the Beholder series.
General information
- Official Discord server for game series
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Origin | Included with EA Play Pro. Currently only visible in the EA App's Browse menu. | |||
| Steam | ||||
| Ubisoft Store |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Warm Lamp Games\Beholder 2\GameSettings.ini |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | %USERPROFILE%\Documents\Warm Lamp Games\Beholder 2\Saves |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Origin | ||
| OneDrive | Requires enabling backup of the Documents folder in OneDrive on all computers. | |
| Steam Cloud | ||
| Ubisoft Connect |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | See Multi-monitor. Hor+ scaling. UI spans the screen. Some areas and cutscenes will show out-of-bounds areas. |
||
| Ultra-widescreen | Hor+. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | Gameplay is 2D with 3D visuals. | ||
| Windowed | |||
| Borderless fullscreen windowed | Borderless, but fullscreen only. See PCGW's Unity Article to use a standard borderless window or exclusive fullscreen. | ||
| Anisotropic filtering (AF) | Simple On/Off toggle. | ||
| Anti-aliasing (AA) | FXAA and SSAA. Separate option for AA on particles. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Multi-monitor
| Use Unity Launch Arguments[2] |
|---|
Notes
|
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | Game can be played entirely using the mouse, if desired. | |
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | ||
| Controller remapping | See the glossary page for potential workarounds. | |
| Controller sensitivity | Control scheme does not require this feature. | |
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | No spoken dialogue. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| German | ||||
| Korean | ||||
| Polish | ||||
| Russian | ||||
| Spanish | ||||
| Turkish |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 | 8, 10 |
| Processor (CPU) | Intel Core 2 Quad Q6600 2.4 GHz AMD FX-8120 3.1 GHz |
Intel Core i7-920 2.7 GHz AMD Phenom II X4 945 3.0 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce GT 630 Nvidia GeForce GT 650M AMD Radeon HD 6570 DirectX 9.0c compatible | Nvidia GeForce GTX 660 AMD Radeon R9 270 DirectX 11 compatible |
- A 64-bit system is required.
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.10 | |
| Processor (CPU) | 2nd Generation Intel Core i5 2.6 GHz | 7th Generation Intel Core i5 2.3 GHz |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce GT 630 AMD Radeon HD 6570 512 MB of VRAM | Intel Iris Plus Graphics 640 |
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Ubuntu 18.04 LTS | |
| Processor (CPU) | Intel Core 2 Quad Q6600 2.4 GHz AMD FX-8120 3.1 GHz | |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce GT 630 Nvidia GeForce GT 650M AMD Radeon HD 6570 | Nvidia GeForce GTX 660 AMD Radeon R9 270 |
Notes
References
- ↑ Verified by User:Baronsmoki on 2019-08-23
- ↑ Verified by User:Cptmold on 2019-07-25
- Tested at 5760x1080 Eyefinity resolution.)