Bejeweled 3
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| PopCap Games | |
| Release dates | |
| Windows | December 7, 2010 |
| macOS (OS X) | December 7, 2010 |
| Reception | |
| Metacritic | 82 |
| IGDB | 78 |
| Taxonomy | |
| Genres | Tile matching |
| Series | Bejeweled |
| Bejeweled | |
|---|---|
| Bejeweled | 2001 |
| Bejeweled 2 | 2004 |
| Bejeweled Twist | 2008 |
| Bejeweled 3 | 2010 |
| Bejeweled LIVE | 2013 |
Key points
- Video card detection error on modern hardware configurations. See "Issues fixed"
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail | ||||
| Origin | ||||
| Steam | Can be played without Steam running.[1] | |||
| Amazon.com (unavailable) | ||||
| Games for Windows Marketplace (unavailable) | [2] |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\PopCap\Bejeweled3 |
| Steam | HKEY_CURRENT_USER\SOFTWARE\SteamPopCap\Bejeweled3 |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/78000/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\PopCap Games\Bejeweled3\users\ |
| Steam | %LOCALAPPDATA%\Steam\Bejeweled3\users\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/78000/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Origin | ||
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | Choice of internal resolution: 800x600, 1024x768, or 1920x1200. Output is stretched for aspect ratios other than 16:10 and 4:3. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | Maximum resolution is 1920x1200. | ||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS | |||
| 120+ FPS | Frame rate is capped at 100 FPS. | ||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | Uses system's cursor. | |
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | The welcome voice upon entering the main menu is not subtitled. All other voices during gameplay (like "Good", "Awesome", etc) are accompanied with on-screen text. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | Chinese version only. Contains exclusive Time Bomb game modes. This version can only be run in 4:3 aspect ratio, even if the game is in full screen mode.[3] | |||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | Japanese version only. | |||
| Brazilian Portuguese | Origin / EA app. | |||
| Spanish |
Issues fixed
3D Acceleration Not Supported error on modern versions of Windows
- Fixes 3D acceleration, improves performance and allows support for higher resolutions.
| Install the Bejeweled 3 patch[4] |
|---|
Notes
|
| Use WineD3D |
|---|
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c | |
| DirectDraw | 7 | |
| OpenGL | OS X only. | |
| Software renderer |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | Steam version is not 64-bit. Possibly available in Origin version. |
Middleware
| Middleware | Notes | |
|---|---|---|
| Audio | BASS |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP SP2, Vista, 7 | |
| Processor (CPU) | 1.2 GHz | |
| System memory (RAM) | 1 GB | |
| Hard disk drive (HDD) | 320 MB | |
| Video card (GPU) | 128 MB of VRAM DirectX 9.0c compatible | 256 MB of VRAM |
| Sound (audio device) | DirectX 9.0c compatible | |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.5.8, 10.6.3 | |
| Processor (CPU) | Intel Core Duo 1.66 GHz | |
| System memory (RAM) | 1 GB | |
| Hard disk drive (HDD) | 320 MB | |
| Video card (GPU) | 128 MB of VRAM | 256 MB of VRAM |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/78000/in addition to or instead of this directory. The app ID (78000) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Vetle on 2016-03-20
- ↑ Welcome to Games for Windows Marketplace - Games for Windows - last accessed on 19 August 2022
- ↑ Bejeweled 3 (Chinese re-release) from Bejeweled Wiki - last accessed on 2022-03-25
- ↑ Bejeweled Patches - Steam Community: https://steamcommunity.com/sharedfiles/filedetails/?id=1838074798