Besiege
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Spiderling Studios | |
Engines | |
Unity 5[Note 1] | |
Release dates | |
Windows | February 18, 2020 |
macOS (OS X) | February 18, 2020 |
Linux | February 18, 2020 |
Taxonomy | |
Monetization | One-time game purchase, Subscription gaming service |
Modes | Singleplayer, Multiplayer |
Perspectives | Free-roaming camera |
General information
- Official forums
- Official Discord server
- GOG.com Community Discussions
- GOG.com Support Page
- Steam Community Discussions
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Official website | ||||
GOG.com | ||||
Humble Store | ||||
Microsoft Store | Included with Xbox Game Pass for PC. | |||
Steam | DRM free if launched directly from the executable |
Monetization
Type | Notes |
---|---|
One-time game purchase | The game requires an upfront purchase to access. |
Subscription gaming service | Available via Xbox Game Pass for PC. |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | <path-to-game>\Besiege_Data\Config.txt[Note 2] |
Microsoft Store | |
macOS (OS X) | <path-to-game>/Besiege.app/Contents/Config.txt |
Linux | <path-to-game>/Besiege_Data/Config.txt |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | <path-to-game>\Besiege_Data\SavedMachines\[Note 2] <path-to-game>\Besiege_Data\CompletedLevels.txt[Note 2] |
Microsoft Store | |
macOS (OS X) | <path-to-game>/Besiege.app/Contents/SavedMachines/ <path-to-game>/Besiege.app/Contents/CompletedLevels.txt |
Linux |
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud | ||
Xbox Cloud |
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | Use Auto Set for any missing resolutions. See Widescreen resolution for custom resolutions. |
||
Multi-monitor | See Widescreen resolution. | ||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | 60° to 110° | ||
Windowed | |||
Borderless fullscreen windowed | See Borderless fullscreen windowed. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | FXAA, NFAA, SSAA, and Directionally Localized Anti-Aliasing (DLAA). "SSAA" option appears to be a post-process effect. | ||
Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Widescreen resolution
Custom Resolution[citation needed] |
---|
RESOLUTION WIDTH YourWidth RESOLUTION HEIGHT YourHeight |
Borderless fullscreen windowed
Instructions[citation needed] |
---|
|
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | In the machine editor, by clicking on the wrench icon and by selecting a block with it. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | The music can be disabled from the cog menu while playing. | |
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Russian |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | ||||
LAN play | 8 | |||
Online play | 8 |
Connection types
Type | Native | Notes |
---|---|---|
Matchmaking | ||
Peer-to-peer | ||
Dedicated | Planned for a future update.[2] | |
Self-hosting | ||
Direct IP |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | Select the legacy32bit beta for legacy 32-bit support. | ||
macOS (OS X) | |||
Linux |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP SP3 | 10 |
Processor (CPU) | 2.2 GHz Dual Core | 4.0 GHz Quad Core |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 3 GB | 5 GB |
Video card (GPU) | 1 GB of VRAM DirectX 9.0c compatible | 3 GB of VRAM DirectX 11 compatible |
- A 64-bit operating system is required.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 | |
Processor (CPU) | 2.2 GHz Dual Core | 4.0 GHz Quad Core |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 3 GB | 5 GB |
Video card (GPU) | 512 MB of VRAM OpenGL 2.0 compatible | 3 GB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 | |
Processor (CPU) | 2.2 GHz Dual Core | 4.0 GHz Quad Core |
System memory (RAM) | 4 GB | 8 GB |
Hard disk drive (HDD) | 3 GB | 5 GB |
Video card (GPU) | 512 MB of VRAM OpenGL 2.0 compatible | 3 GB of VRAM |
Sound (audio device) | ALSA compatible |
Notes
- ↑ Unity engine build: 5.4.0f3[1]
- ↑ 2.0 2.1 2.2 When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%
,%PROGRAMDATA%
, or%WINDIR%
might be redirected to%LOCALAPPDATA%\VirtualStore
on Windows Vista and later (more details).
References
- ↑ Verified by User:Mrtnptrs on 2022-09-09
- ↑ Multiverse Dev Blog 4 - 10/11/2017 - Steam Community :: Group Announcements :: Besiege - last accessed on May 2023