Beyond Eyes
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Tiger & Squid | |
| Team17 | |
| Publishers | |
| Team17 | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | August 11, 2015 |
| macOS (OS X) | August 11, 2015 |
| Linux | August 11, 2015 |
| Reception | |
| Metacritic | 60 |
| OpenCritic | 61 |
| IGDB | 55 |
| Taxonomy | |
| Monetization | One-time game purchase |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| Humble Store | ||||
| Green Man Gaming (unavailable) | ||||
| Steam (unavailable) | Publishing agreement expired[2] |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\SOFTWARE\Team17\BeyondEyes\ |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | <path-to-game>\Saves\[Note 2] |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | Acts as borderless by default. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | XInput and DirectInput. Designed for XInput only. | |
| Full controller support | ||
| Controller remapping | Renders most DirectInput controllers unuseable. | |
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Controller types |
|---|
| XInput-compatible controllers | ||
|---|---|---|
| Xbox button prompts | ||
| Impulse Trigger vibration |
| DualShock 4 controllers |
|---|
| Generic/other controllers |
|---|
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Music and effects. | |
| Surround sound | Static stereomix | |
| Subtitles | Most speech are names and expressions. | |
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Polish | ||||
| Russian | ||||
| Spanish |
Issues fixed
Constantly spinning camera
| Remove all unused controllers[citation needed] |
|---|
|
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 11 | |
| OpenGL |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [3] | ||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 7 | |
| Processor (CPU) | Intel Core i5-3570K @ 3.4 GHz AMD FX-6350 |
|
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTS 450 AMD Radeon HD 6770 DirectX 11 compatible |
|
| Sound (audio device) | Windows Compatible Card | |
| Controller | Compatible controllers for Windows are Xbox 360 and Xbox One controllers. Other controllers may well work but have not been thoroughly tested. | |
- Total size after installation at July 11, 2016 was 1197 MB.
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.9.5 | |
| Processor (CPU) | Quad Core CPU | |
| System memory (RAM) | 8 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTS 450 AMD Radeon HD 6770 |
|
| Controller | Compatible controllers for Mac OS are the Sony DualShock 4 controller. Other controllers may well work but have not been thoroughly tested. | |
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | Ubuntu 14.04 | |
| Processor (CPU) | Quad Core CPU | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce GTS 450 AMD Radeon HD 6770 |
|
| Controller | Compatible controllers for Linux / SteamOS are the Sony DualShock 4 controller. Other controllers may well work but have not been thoroughly tested. | |
Notes
- ↑ Unity engine build: 5.0.2f1[1]
- ↑ When running this game without elevated privileges (Run as administrator option), write operations against a location below
%PROGRAMFILES%,%PROGRAMDATA%, or%WINDIR%might be redirected to%LOCALAPPDATA%\VirtualStoreon Windows Vista and later (more details).
References
- ↑ Verified by User:Vetle on 2018-03-19
- ↑ Sherida Halatoe on Twitter - last accessed on 2021-09-02
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023