Big Scale Racing
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
BumbleBeast | |
Publishers | |
HD Publishing | |
Summitsoft Entertainment | |
Release dates | |
Windows | August 18, 2002 |
Taxonomy | |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | First-person, Third-person |
Controls | Direct control |
Genres | Arcade |
Vehicles | Automobile |
Art styles | Realistic |
Big Scale Racing is a singleplayer first-person and third-person arcade game.
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows |
Save game data location
System | Location |
---|---|
Windows |
Save game cloud syncing
- No save game cloud syncing information; you can edit this page to add it.
Video
Graphics feature | State | Notes | |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | |||
Anti-aliasing (AA) | |||
High-fidelity upscaling | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | |||
Ray tracing (RT) |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
German | ||||
Polish | Polish retail release only. |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 2 | Versus |
||
LAN play | 8 | Versus |
||
Online play |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | ||
Operating system (OS) | ||
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |