Bit.Trip Core
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Gaijin Games | |
| Windows | Empty Clip Studios |
| Engines | |
| Atrophy | |
| Release dates | |
| Windows | October 2, 2012 |
| macOS (OS X) | October 2, 2012 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Perspectives | Top-down view |
| Genres | Action, Music/rhythm |
| Series | Bit.Trip |
| Bit.Trip | |
|---|---|
| Bit.Trip Beat | 2010 |
| Bit.Trip Runner | 2011 |
| Bit.Trip Core | 2012 |
| Bit.Trip Void | 2012 |
| Bit.Trip Presents... Runner2: Future Legend of Rhythm Alien | 2013 |
| Bit.Trip Fate | 2013 |
| Bit.Trip Flux | 2014 |
| Runner3 | 2018 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\BIT.TRIP CORE\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/205060/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\BIT.TRIP CORE\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/205060/pfx/[Note 1] |
- The save games are cross-platform
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | The game always runs in 16:9 | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | |||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | |||
| Anti-aliasing (AA) | |||
| Vertical sync (Vsync) | |||
| 60 FPS | Starts In Low Resolution | ||
| 120+ FPS | More than 60fps causes certain aspects of the game to run at increased speed and desync the first boss | ||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | ||
| Full controller support | Controller can be used in menus, but keyboard prompts will be shown. | |
| Controller remapping | ||
| Controller sensitivity | ||
| Controller Y-axis inversion |
| Additional information | ||
|---|---|---|
| Controller hotplugging | ||
| Haptic feedback | ||
| Simultaneous controller+KB/M |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | XP | |
| Processor (CPU) | 2.0 GHz | |
| System memory (RAM) | 512 MB | |
| Hard disk drive (HDD) | 26 MB | |
| Video card (GPU) | 128 MB of VRAM OpenGL 2.1 compatible Shader model 3.0 support |
|
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.6 | |
| Processor (CPU) | 2.0 GHz | |
| System memory (RAM) | 512 MB | |
| Hard disk drive (HDD) | 26 MB | |
| Video card (GPU) | 128 MB of VRAM OpenGL 2.1 compatible Shader model 3.0 support |
|
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/205060/in addition to or instead of this directory. The app ID (205060) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.