Black Jewel
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Oscar Celestini | |
| Publishers | |
| Forever Entertainment S. A. | |
| Release dates | |
| Windows | December 1, 2017 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/761320/pfx/[Note 1] |
Save game data location
- The game does not create any save files
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | The game was made specifically for widescreen resolution. | ||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | See the glossary page for potential workarounds. | ||
| Borderless fullscreen windowed | See the glossary page for potential workarounds. | ||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | See the glossary page for potential workarounds. | ||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | |||
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support | Despite the Joystick being selectable from the main menu, it doesn't work actually. |
| Controller types |
|---|
| Steam Input | ||
|---|---|---|
| Steam Input API support | ||
| Hook input (legacy mode) | ||
| Official controller preset(s) | ||
| Steam Controller button prompts |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows |
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 7 | |
| Processor (CPU) | Intel Core i5-4440 (or equivalent) | |
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | 15 MB | |
| Video card (GPU) | Intel HD 3000 or higher Nvidia GeForce 320M or higher AMD Radeon 7000 or higher DirectX 9.0 compatible |
|
Notes
- ↑ File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/761320/in addition to or instead of this directory. The app ID (761320) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.