Black the Fall
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Sand Sailor Studio | |
Publishers | |
Square Enix | |
Engines | |
Unity 5[Note 1] | |
Release dates | |
Windows | July 11, 2017[2] |
Reception | |
Metacritic | 72 |
OpenCritic | 70 |
IGDB | 71 |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Singleplayer |
Pacing | Real-time |
Perspectives | Side view, Scrolling |
Genres | Platform |
Themes | Sci-fi |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Publisher website | Collector's Edition also available. | |||
Green Man Gaming | Collector's Edition also available. | |||
Humble Store | Collector's Edition also available. | |||
Steam | Collector's Edition also available. | |||
Amazon.com (unavailable) |
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | HKEY_CURRENT_USER\Software\Sand Sailor Studio\BlackTheFall\ |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/308060/pfx/[Note 2] |
Save game data location
System | Location |
---|---|
Windows | %USERPROFILE%\AppData\LocalLow\Sand Sailor Studio\BlackTheFall\ |
Steam | <Steam-folder>\userdata\<user-id>\308060\remote\ |
Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/308060/pfx/[Note 2] |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud | 100,00 MB |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | See the WSGF entry. | ||
Ultra-widescreen | See the WSGF entry. | ||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | Press Alt+↵ Enter. | ||
Borderless fullscreen windowed | Fullscreen acts like borderless windowed. | ||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | See the glossary page for potential workarounds. | |
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers | ||
---|---|---|
Xbox button prompts | Xbox One variant. | |
Impulse Trigger vibration |
DualShock 4 controllers | ||
---|---|---|
DualShock button prompts | ||
Light bar support | Static light cyan. | |
Connection modes | V1, wireless adapter, Wired V2 and Bluetooth untested. |
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | At least XInput and Dualshock 4. 4 levels and off. |
|
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Master only. | |
Surround sound | ||
Subtitles | No dialogues or monologues. | |
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Simplified Chinese | ||||
French | ||||
German | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Portuguese | ||||
Brazilian Portuguese | ||||
Romanian | ||||
Russian | ||||
Spanish |
VR support
3D modes | State | Notes | |
---|---|---|---|
Nvidia 3D Vision | See Helix Mod: Black The Fall. | ||
vorpX | G3D User created profile, see vorpx forum profile introduction. |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 11 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 7, 8, 10 | |
Processor (CPU) | Intel Core 2 Duo E8400 3,0 GHz AMD Phenom II X4 940 3,0 GHz |
Intel i7 920 2,7 Ghz AMD Phenom II 945 3,0 GHz |
System memory (RAM) | 3 GB | 8 GB |
Hard disk drive (HDD) | 4 GB | |
Video card (GPU) | Nvidia GeForce 550 Ti AMD Radeon R7 250 1 GB of VRAM DirectX 11 compatible | Nvidia GTX 680 AMD Radeon R9 280X |
Notes
- ↑ Unity engine build: 5.5.2p3[1]
- ↑ 2.0 2.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/308060/
in addition to or instead of this directory. The app ID (308060) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Vetle on 2018-03-19
- ↑ Black The Fall Releases on July 11th - Steam Community :: Group Announcements :: Black The Fall - last accessed on 17 May 2023