Blackguards 2
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Daedalic Entertainment | |
| Engines | |
| Unity 4[Note 1] | |
| Release dates | |
| Windows | January 20, 2015 |
| macOS (OS X) | January 20, 2015 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Microtransactions | None |
| Modes | Singleplayer |
| Pacing | Turn-based |
| Perspectives | Bird's-eye view, Top-down view |
| Controls | Point and select |
| Genres | RPG, Strategy |
| Themes | Fantasy |
| Series | The Dark Eye |
| The Dark Eye | |
|---|---|
| Realms of Arkania (series) | |
| Drakensang (series) | |
| The Dark Eye: Chains of Satinav | 2012 |
| Memoria | 2013 |
| Demonicon | 2013 |
| Blackguards | 2014 |
| Skilltree Saga | 2014 |
| Blackguards 2 | 2015 |
| The Dark Eye: Book of Heroes | 2020 |
Warnings
- The macOS (OS X) version of this game does not work on macOS Catalina (version 10.15) or later due to the removal of support for 32-bit-only apps.
Blackguards 2 is a singleplayer bird's-eye view and top-down view RPG and strategy game in the The Dark Eye series.
General information
- GOG.com Community Discussions for game series
- GOG.com Support Page
- Steam Community Discussions
- Support center
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GamersGate | ||||
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam | ||||
| ZOOM Platform | ||||
| Origin (unavailable) |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Daedalic Entertainment GmbH\Blackguards 2\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/314830/pfx/[Note 2] |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\Daedalic Entertainment GmbH\Blackguards 2\<user-id>\Save\ |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/314830/pfx/[Note 2] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Origin | ||
| Steam Cloud |
Video
| Graphics feature | State | WSGF | Notes |
|---|---|---|---|
| Widescreen resolution | Scales poorly when going over 1920x1080. | ||
| Multi-monitor | See the WSGF entry. | ||
| Ultra-widescreen | See the WSGF entry. | ||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | Push Alt+↵ Enter while playing. | ||
| Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
| Anisotropic filtering (AF) | On or Off. | ||
| Anti-aliasing (AA) | On or Off. | ||
| Vertical sync (Vsync) | |||
| 60 FPS and 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See Remapping. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Remapping
| Edit KeyBindings.txt[citation needed] |
|---|
|
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, music, sound effects and voices. | |
| Surround sound | Automatically detected. | |
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| French | ||||
| German | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
VR support
| 3D modes | State | Notes | |
|---|---|---|---|
| Native 3D | |||
| Nvidia 3D Vision | See Helix Mod: Blackguards 2. | ||
| vorpX | G3D, Z3D User created game profile, see vorpx forum profile introduction. |
||
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c | |
| OpenGL |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [2] |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP | Vista, 7, 8 |
| Processor (CPU) | 2 GHz Dual Core | 2.4 GHz Quad Core |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 12 GB | |
| Video card (GPU) | ATI Radeon HD 2600 Nvidia GeForce 8600 | ATI Radeon 4770 Nvidia GeForce GTX 275 |
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | 10.7 | |
| Processor (CPU) | Any models produced past 2010 | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 12 GB | |
| Video card (GPU) | Intel HD 4000 | |
Notes
- ↑ Unity engine build: 4.6.2f1[1]
- ↑ 2.0 2.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/314830/in addition to or instead of this directory. The app ID (314830) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Verified by User:Vetle on 2018-03-19
- ↑ Blackguards 2 on GOG.com - last accessed on 2019-12-09
- "Mac notice: The game is 32-bit only and will not work on macOS 10.15 and up."