BlazeRush
From PCGamingWiki, the wiki about fixing PC games
Developers | |
---|---|
Targem Games | |
Release dates | |
Windows | October 28, 2014 |
macOS (OS X) | December 19, 2014 |
Linux | December 19, 2014 |
Reception | |
Metacritic | 66 |
OpenCritic | 69 |
Taxonomy | |
Monetization | One-time game purchase |
Modes | Multiplayer |
Genres | Racing |
General information
Availability
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Humble Store | ||||
Oculus Store | ||||
Steam |
Version differences
- Steam version does not include VR while Oculus version does not include regular desktop mode.
Game data
Configuration file(s) location
System | Location |
---|---|
Windows | %USERPROFILE%\Documents\My Games\BlazeRush\user_config.xml |
macOS (OS X) | |
Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
System | Location |
---|---|
Windows | |
macOS (OS X) | |
Linux | |
Steam | <Steam-folder>/userdata/<user-id>/302710/ |
Save game cloud syncing
System | Native | Notes |
---|---|---|
Steam Cloud |
Video
Graphics feature | State | WSGF | Notes |
---|---|---|---|
Widescreen resolution | |||
Multi-monitor | |||
Ultra-widescreen | |||
4K Ultra HD | |||
Field of view (FOV) | |||
Windowed | |||
Borderless fullscreen windowed | |||
Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
Anti-aliasing (AA) | Up to 8x MSAA, and up to 16x CSAA. | ||
Vertical sync (Vsync) | |||
60 FPS and 120+ FPS | |||
High dynamic range display (HDR) | See the glossary page for potential alternatives. |
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | See the glossary page for potential workarounds. | |
Controller sensitivity | ||
Controller Y-axis inversion |
Controller types |
---|
XInput-compatible controllers |
---|
DualShock 4 controllers |
---|
Tracked motion controllers |
---|
Generic/other controllers |
---|
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | Music and sounds. | |
Surround sound | ||
Subtitles | All speech is text-based. | |
Closed captions | ||
Mute on focus lost | ||
Royalty free audio |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Russian |
Network
Multiplayer types
Type | Native | Players | Notes | |
---|---|---|---|---|
Local play | 4 | |||
LAN play | ||||
Online play | 8 |
VR support
Headsets | State | Notes | |
---|---|---|---|
SteamVR | This game might be playable with the Revive Compatibility Layer (compatibility list). | ||
Oculus VR (LibOVR) | |||
Windows Mixed Reality | This game might be playable with the Revive Compatibility Layer. |
Devices | |||
---|---|---|---|
Tracked motion controllers | |||
Traditional controller | See Input for details. | ||
Keyboard/Mouse |
Other information
API
Technical specs | Supported | Notes |
---|---|---|
Direct3D | 9 |
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
Middleware | Notes | |
---|---|---|
Audio | FMOD |
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | XP SP3 | 7 |
Processor (CPU) | Intel Pentium 4 2.0 GHz AMD Athlon II |
Intel Core 2 Duo 2.3 GHz AMD Athlon 64 X2 |
System memory (RAM) | 1 GB | 2 GB |
Hard disk drive (HDD) | 1 GB | |
Video card (GPU) | Intel HD Graphics 3000 256 MB of VRAM Shader model 3.0 support |
Nvidia GeForce GTX 650 ATI Radeon HD 5750 Intel HD Graphics 4000 512 MB of VRAM |
Other | Broadband Internet connection |
- ATI Radeon X1000 video card is not supported.
macOS (OS X) | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10.7.X | 10.8.X |
Processor (CPU) | Intel 2.0 GHz | |
System memory (RAM) | ||
Hard disk drive (HDD) | ||
Video card (GPU) | Intel HD Graphics 3000 512 MB of VRAM | Nvidia GeForce GTX 650 ATI Radeon HD 5750 Intel HD Graphics 4000 1 GB of VRAM |
Linux | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | Ubuntu 12.04 LTS, SteamOS | |
Processor (CPU) | Intel Pentium 4 2.0 GHz AMD Athlon II | |
System memory (RAM) | ||
Hard disk drive (HDD) | ||
Video card (GPU) | Intel HD Graphics 3000 512 MB of VRAM Shader model 3.0 support |
Nvidia GeForce GTX 650 ATI Radeon HD 5750 Intel HD Graphics 4000 1 GB of VRAM |
- ATI Radeon X1000 video card is not supported.