Block'hood
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Plethora-Project | |
| Publishers | |
| Devolver Digital | |
| Engines | |
| Unity 5[Note 1] | |
| Release dates | |
| Windows | May 11, 2017 |
| macOS (OS X) | May 11, 2017 |
| Linux | May 11, 2017 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Series | Block'hood |
| Block'hood | |
|---|---|
| Block'hood | 2017 |
| Block'hood VR | 2018 |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Green Man Gaming | ||||
| Humble Store | ||||
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | Master, music, sound FX and UI. | |
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| French | ||||
| German | ||||
| Hungarian | ||||
| Italian | ||||
| Japanese | ||||
| Korean | ||||
| Portuguese | Advertised but not available.[2] | |||
| Brazilian Portuguese | ||||
| Russian | ||||
| Spanish |
- The game has no audio.[3]
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP, 7, 8, 10 | |
| Processor (CPU) | 2 GHz Dual Core | 2 GHz Quad Core |
| System memory (RAM) | 4 GB | 8 GB |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce 600 series DirectX 9.0c compatible | Nvidia GeForce 700 series |
| macOS (OS X) | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | 2.2 GHz Dual Core | |
| System memory (RAM) | 4 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | Nvidia GeForce 600 series | |
| Linux | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | 2 GHz Dual Core | |
| System memory (RAM) | 2 GB | |
| Hard disk drive (HDD) | 1 GB | |
| Video card (GPU) | 512 MB of VRAM | |
Notes
References
- ↑ Verified by User:Vetle on 2018-05-11
- ↑ Verified by User:DarkSonicPT on 2023-03-18
- ↑ Verified by User:DarkSonicPT on 2023-03-18