Blue's Reading Time Activities
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Humongous Entertainment | |
| Engines | |
| SCUMM[1] | |
| Release dates | |
| Windows | 2000 |
| Mac OS (Classic) | 2000 |
| Taxonomy | |
| Monetization | One-time game purchase |
| Modes | Singleplayer |
| Genres | Educational |
| Series | Blue's Clues |
| ⤏ Go to series page | |
| Subseries of Nickelodeon | |
| Blue's Birthday Adventure | 1998 |
| Blue's 123 Time Activities | 1999 |
| Blue's ABC Time Activities | 1999 |
| Blue's Treasure Hunt | 1999 |
| Blue's Reading Time Activities | 2000 |
| Blue's Art Time Activities | 2000 |
| Blue's Clues Preschool | 2002 |
| Blue's Clues Kindergarten | 2002 |
| Blue Takes You to School | 2003 |
| Blue's Room: Blue Talks! | 2004 |
Blue's Reading Time Activities is a singleplayer educational game in the Blue's Clues series.
Key points
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Retail |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| Mac OS (Classic) |
Save game data location
| System | Location |
|---|---|
| Windows | |
| Mac OS (Classic) |
Save game cloud syncing
- ScummVM 2.1+ supports cloud saves on third-party cloud storage services. See the ScummVM documentation for details.
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English |
Other information
API
| Executable | PPC | 16-bit | 32-bit | 64-bit | Notes |
|---|---|---|---|---|---|
| Windows | |||||
| Mac OS (Classic) |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
| Windows | ||
|---|---|---|
| Minimum | ||
| Operating system (OS) | ||
| Processor (CPU) | Intel Pentium 166 MHz | |
| System memory (RAM) | 32 MB | |
| Hard disk drive (HDD) | 16 MB | |
| Video card (GPU) | 640x480 resolution | |
| Other | 4x CD-ROM drive | |
| Mac OS | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 9.2.2 | |
| Processor (CPU) | PowerPC 603ev | |
| System memory (RAM) | 32 MB | |
| Hard disk drive (HDD) | ||
| Video card (GPU) | 640x480 resolution | |
| Other | 4x CD-ROM drive | |
References
- ↑ 1.0 1.1 Blue's Reading Time Activities - ScummVM :: Wiki - last accessed on 2019-09-28