Boozy Dwarf
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
| Developers | |
|---|---|
| Mizar Games | |
| Release dates | |
| Windows | Early access |
| macOS (OS X) | Early access |
| Linux | Early access |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
- It's unknown whether this game follows the XDG Base Directory Specification on Linux. Please fill in this information.
Save game data location
| System | Location |
|---|---|
| Windows | |
| macOS (OS X) | |
| Linux |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| Steam Cloud |
Video
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | ||
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | ||
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | Only English is available.[1] |
Other information
API
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | |||
| Linux |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | XP SP2 | Vista, 7, 8 |
| Processor (CPU) | Intel Dual Core 2.0 GHz AMD Dual Core 2.0 GHz |
Intel Pentium i5 Series AMD Radeon 6790 |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | GPU with 256 MB VRAM or more that supports Shader Model 3 and DirectX 9.0c (AMD Radeon 2600 XT or NVIDIA GeForce 8600 GTS) DirectX 9.0 compatible | Nvidia GeForce GTX 560 or better with at least 1 GB VRAM AMD Radeon 6790 |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.7 | 10.8, 10.9, 10.10 |
| Processor (CPU) | CPU that supports SSE2 (Intel Dual Core @ 2.0 GHz) | Intel i5 Series @ 3.0 GHz or greater |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | GPU with 256 MB VRAM or more that supports Shader Model 3 and DirectX 9.0c (NVIDIA GeForce 320m, Intel HD 3000) | Nvidia GeForce 675mx or better with at least 1 GB VRAM |
| Linux | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | Most modern 64bit Linux distributions | SteamOS, Ubuntu 14.04 64bit |
| Processor (CPU) | Dual-Core 2,4 GHz | Intel Core i5 |
| System memory (RAM) | 2 GB | 4 GB |
| Hard disk drive (HDD) | 10 GB | |
| Video card (GPU) | Nvidia AMD | Nvidia AMD |
References
- ↑ Verified by User:DarkSonicPT on 2023-03-18