Bounty Train
From PCGamingWiki, the wiki about fixing PC games
| Developers | |
|---|---|
| Corbie Games | |
| Publishers | |
| Daedalic Entertainment | |
| Engines | |
| Unity | |
| Release dates | |
| Windows | May 16, 2017 |
| macOS (OS X) | May 16, 2017 |
| Reception | |
| Metacritic | 66 |
| Taxonomy | |
| Monetization | One-time game purchase, DLC |
| Modes | Singleplayer |
| Pacing | Real-time |
| Perspectives | Bird's-eye view |
| Genres | Strategy |
| Themes | Western |
General information
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| GOG.com | ||||
| Green Man Gaming | Trainium Edition also available. | |||
| Humble Store | Trainium Edition also available. | |||
| Steam |
Version differences
- the Trainium Edition includes the base game, the New West DLC, two exclusive in-game items, the digital artbook, and the digital soundtrack.
Monetization
DLC and expansion packs
| Name | Notes | |
|---|---|---|
| Trainium Edition Upgrade | ||
| New West |
Game data
Configuration file(s) location
| System | Location |
|---|---|
| Windows | HKEY_CURRENT_USER\Software\Daedalic Entertainment GmbH\Bounty Train |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/371520/pfx/[Note 1] |
Save game data location
| System | Location |
|---|---|
| Windows | %LOCALAPPDATA%\Daedalic Entertainment GmbH\Bounty Train |
| macOS (OS X) | |
| Steam Play (Linux) | <Steam-folder>/steamapps/compatdata/371520/pfx/[Note 1] |
Save game cloud syncing
| System | Native | Notes |
|---|---|---|
| GOG Galaxy | ||
| Steam Cloud |
Video
| Graphics feature | State | Notes | |
|---|---|---|---|
| Widescreen resolution | |||
| Multi-monitor | |||
| Ultra-widescreen | |||
| 4K Ultra HD | |||
| Field of view (FOV) | |||
| Windowed | Modify config settings Screenmanager Resolution Height & Screenmanager Resolution Width to adjust windowed resolution | ||
| Borderless fullscreen windowed | Enable windowed mode and use the -popupwindow parameter (or see the glossary page). |
||
| Anisotropic filtering (AF) | See the glossary page for potential workarounds. | ||
| Anti-aliasing (AA) | See the glossary page for potential workarounds. | ||
| Vertical sync (Vsync) | |||
| 60 FPS | |||
| 120+ FPS | |||
| High dynamic range display (HDR) | See the glossary page for potential alternatives. | ||
- The game engine may allow for manual configuration of the game via its variables. See the Unity page for more details.
Input
| Keyboard and mouse | State | Notes |
|---|---|---|
| Remapping | See the glossary page for potential workarounds. | |
| Mouse acceleration | ||
| Mouse sensitivity | ||
| Mouse input in menus | ||
| Mouse Y-axis inversion | ||
| Controller | ||
| Controller support |
Audio
| Audio feature | State | Notes |
|---|---|---|
| Separate volume controls | ||
| Surround sound | ||
| Subtitles | ||
| Closed captions | ||
| Mute on focus lost | This can be changed in the settings by selecting Run in Background | |
| Royalty free audio |
Localizations
| Language | UI | Audio | Sub | Notes |
|---|---|---|---|---|
| English | ||||
| Simplified Chinese | ||||
| Traditional Chinese | ||||
| French | ||||
| German | ||||
| Japanese | ||||
| Polish | ||||
| Russian | ||||
| Spanish | ||||
| Ukrainian |
Other information
API
| Technical specs | Supported | Notes |
|---|---|---|
| Direct3D | 9.0c |
| Executable | 32-bit | 64-bit | Notes |
|---|---|---|---|
| Windows | |||
| macOS (OS X) | [1] |
System requirements
| Windows | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 7 SP1 | 7 SP1, 8, 10 |
| Processor (CPU) | 2.5 GHz Dual Core | 2.8 GHz Multi Core CPU |
| System memory (RAM) | 4 GB | 6 GB |
| Hard disk drive (HDD) | 2 GB | |
| Video card (GPU) | Nvidia GeForce 9600 GT AMD Radeon HD 6570 DirectX 9.0c compatible | AMD Radeon HD 6570 |
| macOS (OS X) | ||
|---|---|---|
| Minimum | Recommended | |
| Operating system (OS) | 10.9 | 10.10 |
| Processor (CPU) | Dual-core Intel or AMD, 2 GHz or faster | 2.8 GHz Multi Core CPU |
| System memory (RAM) | 4 GB | 6 GB |
| Hard disk drive (HDD) | 4 GB | |
| Video card (GPU) | Nvidia GeForce 9600 GT AMD Radeon HD 6570 | AMD Radeon HD 6570 |
Notes
- ↑ 1.0 1.1 File/folder structure within this directory reflects the path(s) listed for Windows and/or Steam game data (use Wine regedit to access Windows registry paths). Games with Steam Cloud support may store data in
~/.steam/steam/userdata/<user-id>/371520/in addition to or instead of this directory. The app ID (371520) may differ in some cases. Treat backslashes as forward slashes. See the glossary page for details.
References
- ↑ Catalina 64-bit Compatibility - Google Docs - last accessed on 5 May 2023