Boxville
From PCGamingWiki, the wiki about fixing PC games
This page is a stub: it lacks content and/or basic article components. You can help to expand this page
by adding an image or additional information.
Developers | |
---|---|
Triomatica Games | |
Release dates | |
Windows | September 30, 2022 |
macOS (OS X) | September 30, 2022 |
Linux | September 30, 2022 |
Taxonomy | |
Modes | Singleplayer |
Controls | Point and select |
Genres | Adventure |
Availability
Save game cloud syncing
System | Native | Notes |
---|---|---|
GOG Galaxy | ||
Steam Cloud |
Video
Input
Keyboard and mouse | State | Notes |
---|---|---|
Remapping | ||
Mouse acceleration | ||
Mouse sensitivity | ||
Mouse input in menus | ||
Mouse Y-axis inversion | ||
Controller | ||
Controller support | ||
Full controller support | ||
Controller remapping | ||
Controller sensitivity | ||
Controller Y-axis inversion |
Additional information | ||
---|---|---|
Controller hotplugging | ||
Haptic feedback | ||
Simultaneous controller+KB/M |
Audio
Audio feature | State | Notes |
---|---|---|
Separate volume controls | ||
Surround sound | ||
Subtitles | ||
Closed captions | ||
Mute on focus lost |
Localizations
Language | UI | Audio | Sub | Notes |
---|---|---|---|---|
English | ||||
Arabic | ||||
Bulgarian | ||||
Simplified Chinese | ||||
Traditional Chinese | ||||
Czech | ||||
Danish | ||||
Dutch | ||||
Finnish | ||||
French | ||||
German | ||||
Greek | ||||
Hungarian | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
Norwegian | ||||
Polish | ||||
Brazilian Portuguese | ||||
Portuguese | ||||
Romanian | ||||
Spanish | ||||
Latin American Spanish | ||||
Swedish | ||||
Thai | ||||
Turkish | ||||
Ukrainian | ||||
Vietnamese |
Other information
API
Executable | 32-bit | 64-bit | Notes |
---|---|---|---|
Windows | |||
macOS (OS X) | |||
Linux |
Middleware
- No middleware information; you can edit this page to add it.
System requirements
Windows | ||
---|---|---|
Minimum | Recommended | |
Operating system (OS) | 10 | |
Processor (CPU) | i3 2 GHz | i5 3 GHz |
System memory (RAM) | ||
Hard disk drive (HDD) | ||
Video card (GPU) | GTX 750 Radeon RX Vega 7 | GTX 1050 RadeOn R9 280 |
macOS (OS X) | ||
---|---|---|
Minimum | ||
Operating system (OS) | ||
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |
Linux | ||
---|---|---|
Minimum | ||
Operating system (OS) | ||
Processor (CPU) | ||
System memory (RAM) | ||
Hard disk drive (HDD) |